DeFi
Decentralized Finance (DeFi) is revolutionizing traditional financial systems. Using blockchain technology and smart contracts, DeFi offers decentralized alternatives to banking and financial services, from loans to asset trading. On the page dedicated to DeFi, you'll find a comprehensive list of digital assets that have shown exceptional price performance within the last 24 hours. This dynamic data can be leveraged to understand market trends and make informed decisions on when and what to buy or sell. The list features a range of coins and tokens, including emerging stars in DeFi protocols. Alongside this, you can gain insight into different aspects of DeFi, such as yield farming, DeFi projects, and the capital gains they might yield. It's an indispensable resource for those navigating the exciting world of decentralized finance.
2.75%
0.0%24h Change
7d Change
7d Chart | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
12 LINK 12Chainlink | $23.98 | 4.14% | -15.89% | 34.02% | $15.32Â B | $24.01Â B | $980.78Â M | |||
19 HYPE 19Hyperliquid | $30.02 | 1.89% | 3.13% | -- | $9.92Â B | $29.71Â B | $559.22Â M | |||
22 UNI 22Uniswap | $14.00 | -1.11% | -12.58% | 28.54% | $8.41Â B | $14.01Â B | $309.86Â M | |||
28 AAVE 28Aave | $379.69 | 15.54% | -0.93% | 111.91% | $5.70Â B | $6.07Â B | $652.86Â M | |||
48 ENA 48Ethena | $1.04 | -2.26% | -10.19% | 60.34% | $3.08Â B | $15.75Â B | $420.21Â M | |||
54 STX 54Stacks | $1.67 | -0.11% | -29.24% | -20.93% | $2.52Â B | $2.52Â B | $150.24Â M | |||
58 ONDO 58Ondo Finance | $1.64 | 0.40% | -19.19% | 55.28% | $2.38Â B | $16.47Â B | $226.33Â M | |||
61 GRT 61The Graph | $0.2189 | 3.49% | -19.96% | -13.92% | $2.09Â B | $2.37Â B | $45.98Â M | |||
67 RUNE 67THORChain | $5.16 | 1.92% | -24.55% | -10.86% | $1.79Â B | $2.16Â B | $84.58Â M | |||
71 LDO 71Lido DAO | $1.79 | 2.36% | -20.76% | 29.22% | $1.62Â B | $1.80Â B | $72.26Â M | |||
75 MKR 75Maker | $1,597.00 | -1.49% | -14.98% | -7.53% | $1.42Â B | $1.47Â B | $47.94Â M | |||
79 RAY 79Raydium | $4.83 | 8.16% | -1.24% | -21.42% | $1.40Â B | $2.68Â B | $57.15Â M | |||
92 JUP 92Jupiter | $0.857 | 2.52% | -18.38% | -26.18% | $1.16Â B | $8.57Â B | $61.77Â M | |||
93 CRV 93Curve DAO | $0.9213 | 6.35% | -15.83% | 81.88% | $1.16Â B | $2.03Â B | $292.30Â M | |||
100 DYDX 100dYdX | $1.52 | 1.96% | -26.34% | -3.79% | $1.08Â B | $1.08Â B | $54.50Â M | |||
113 PENDLE 113Pendle | $5.16 | 2.27% | -17.66% | -5.92% | $847.10Â M | $1.34Â B | $55.60Â M | |||
119 SUPER 119SuperVerse | $1.58 | 3.95% | -20.60% | 17.04% | $771.10Â M | $1.58Â B | $40.79Â M | |||
125 COMP 125Compound | $83.39 | 1.72% | -21.00% | 19.79% | $739.80Â M | $834.50Â M | $31.44Â M | |||
128 CAKE 128PancakeSwap | $2.49 | 3.96% | -22.91% | 5.88% | $725.46Â M | $949.68Â M | $49.93Â M | |||
132 SNX 132Synthetix Network Token | $2.07 | 0.64% | -27.19% | -5.81% | $704.05Â M | $704.93Â M | $19.99Â M | |||
133 DEXE 133DeXe | $12.34 | 11.69% | 49.43% | 39.84% | $700.09Â M | $1.18Â B | $76.43Â M | |||
135 GNO 135Gnosis | $265.40 | 0.48% | -10.68% | -4.17% | $686.64Â M | $796.41Â M | $10.21Â M | |||
138 USUAL 138Usual | $1.34 | 25.45% | 70.99% | 496.48% | $664.74Â M | $5.38Â B | $980.40Â M | |||
140 RSR 140Reserve Rights | $0.012038 | 4.29% | -14.00% | 32.18% | $647.62Â M | $1.20Â B | $93.25Â M | |||
142 FRAX 142Frax | $0.9963 | 0.08% | 0.04% | 0.01% | $647.03Â M | $647.03Â M | $24.71Â M | |||
143 LUNC 143Terra Luna Classic | $0.0001157 | 3.46% | -11.52% | -6.44% | $637.56Â M | $753.57Â M | $54.65Â M | |||
154 1INCH 1541inch | $0.3997 | 2.75% | -17.22% | 1.44% | $558.30Â M | $599.40Â M | $23.30Â M | |||
159 BDX 159Beldex | $0.07894 | 1.47% | 0.77% | -0.80% | $545.24Â M | $783.30Â M | $6.94Â M | |||
160 CTC 160Creditcoin | $1.29 | -1.42% | 5.86% | 52.31% | $539.83Â M | $719.93Â M | $21.13Â M | |||
173 CVX 173Convex Finance | $4.99 | 21.32% | -17.89% | 59.06% | $484.83Â M | $498.17Â M | $23.84Â M | |||
183 ETHFI 183ether.fi | $2.04 | 0.91% | -28.52% | -4.34% | $445.02Â M | $2.05Â B | $130.51Â M | |||
189 MORPHO 189Morpho | $2.72 | 15.40% | 2.92% | 226.33% | $420.15Â M | $2.72Â B | $117.45Â M | |||
193 WOO 193WOO | $0.2165 | 3.17% | -20.24% | -17.70% | $403.07Â M | $481.33Â M | $8.66Â M | |||
194 ZRX 1940x Protocol | $0.4717 | 1.20% | -19.75% | -4.68% | $399.59Â M | $471.00Â M | $59.43Â M | |||
196 JST 196JUST | $0.03994 | 2.08% | -9.72% | 8.63% | $395.31Â M | $395.31Â M | $35.99Â M | |||
198 SUSHI 198SushiSwap | $1.50 | 1.24% | -24.74% | 35.85% | $394.93Â M | $419.84Â M | $47.53Â M | |||
202 CELO 202Celo | $0.6842 | 2.21% | -14.71% | -17.13% | $381.45Â M | $685.20Â M | $19.46Â M | |||
211 ZND 211ZND Token | $0.5213 | 1.99% | -15.15% | -23.56% | $364.42Â M | $364.42Â M | $836,268.75 | |||
216 TRIBE 216Tribe | $0.6529 | 3.16% | 17.36% | 36.89% | $355.00Â M | $652.90Â M | $66,396.00 | |||
223 BAT 223Basic Attention Token | $0.2281 | 4.30% | -15.39% | -12.38% | $341.16Â M | $342.15Â M | $31.04Â M | |||
226 OHM 226Olympus | $20.73 | 5.44% | -0.14% | 3.27% | $336.95Â M | $34.48Â M | $597,877.57 | |||
233 OSMO 233Osmosis | $0.4584 | 3.28% | -19.99% | -32.56% | $322.08Â M | $458.34Â M | $7.86Â M | |||
236 CPOOL 236Clearpool | $0.439 | 10.20% | -8.36% | 86.18% | $318.96Â M | $438.70Â M | $9.60Â M | |||
237 DRIFT 237Drift Protocol | $1.17 | 5.03% | -4.70% | -14.63% | $317.23Â M | $1.18Â B | $56.67Â M | |||
247 YFI 247yearn.finance | $8,913.00 | 1.74% | -16.30% | 17.84% | $301.48Â M | $328.51Â M | $15.08Â M | |||
249 DEEP 249DeepBook | $0.1169 | 8.83% | 5.79% | 115.72% | $293.25Â M | $1.17Â B | $36.92Â M | |||
251 RBNT 251Redbelly Network | $0.286 | 6.77% | -- | -- | $291.89Â M | $2.86Â B | $1.64Â M | |||
252 T 252Threshold Network Token | $0.02901 | 3.54% | -11.12% | -5.34% | $291.17Â M | $320.02Â M | $19.06Â M | |||
253 GMX 253GMX | $29.15 | 3.41% | -21.22% | -9.04% | $288.70Â M | $288.70Â M | $22.80Â M | |||
255 LRC 255Loopring | $0.2107 | 5.42% | -16.21% | -2.25% | $287.85Â M | $289.34Â M | $11.40Â M | |||
258 FLUID 258Fluid | $7.22 | 4.97% | -22.90% | 74.26% | $283.55Â M | $719.00Â M | $3.57Â M | |||
268 FXS 268Frax Share | $3.13 | 12.40% | -6.80% | 15.72% | $273.59Â M | $315.49Â M | $136.43Â M | |||
270 BICO 270Biconomy | $0.2933 | 2.95% | -23.47% | -11.39% | $268.85Â M | $293.60Â M | $5.26Â M | |||
272 SSV 272SSV Network | $22.84 | 6.87% | -22.13% | -4.63% | $266.85Â M | $270.86Â M | $23.99Â M | |||
274 FIDA 274Solana Name Service | $0.2637 | 2.52% | -19.97% | 9.64% | $261.60Â M | $261.60Â M | $16.47Â M | |||
281 RPL 281Rocket Pool | $11.91 | 3.66% | -19.11% | -2.68% | $249.97Â M | $249.97Â M | $3.11Â M | |||
287 NXM 287Nexus Mutual | $72.33 | 2.41% | -10.85% | -0.74% | $238.44Â M | $238.44Â M | $0.00 | |||
294 BAND 294Band Protocol | $1.49 | 3.92% | -19.49% | -0.60% | $231.20Â M | $231.20Â M | $3.74Â M | |||
295 COW 295CoW Protocol | $0.7835 | -4.18% | -7.07% | 94.55% | $230.86Â M | $787.00Â M | $59.92Â M | |||
297 UMA 297UMA | $2.73 | 2.46% | -21.16% | -7.31% | $229.07Â M | $335.31Â M | $23.44Â M | |||
300 KMNO 300Kamino | $0.1672 | 3.58% | -22.41% | 19.67% | $226.94Â M | $1.68Â B | $14.70Â M | |||
301 COTI 301COTI | $0.1263 | 2.79% | -20.45% | -11.31% | $226.55Â M | $252.80Â M | $6.13Â M | |||
306 CETUS 306Cetus Protocol | $0.3528 | 5.10% | -11.96% | 4.88% | $221.72Â M | $352.50Â M | $48.78Â M | |||
320 STBTC 320Lorenzo stBTC | $93,502.00 | -0.91% | -11.23% | -1.20% | $212.94Â M | $212.94Â M | $32,747.00 | |||
321 SUN 321Sun Token | $0.02175 | 3.11% | -12.37% | -7.98% | $212.86Â M | $432.44Â M | $56.35Â M | |||
333 WELL 333Moonwell | $0.06424 | 1.99% | -27.99% | 6.57% | $201.32Â M | $322.15Â M | $2.94Â M | |||
335 SXP 335Solar | $0.3172 | 2.21% | -11.11% | -21.90% | $199.78Â M | $199.78Â M | $12.76Â M | |||
339 ORCA 339Orca | $3.68 | 4.12% | -21.44% | 2.42% | $196.21Â M | $368.30Â M | $61.76Â M | |||
340 VVS 340VVS Finance | $0.0000041 | 1.59% | -16.49% | -25.00% | $194.85Â M | $382.87Â M | $296,443.03 | |||
360 REZ 360Renzo Protocol | $0.0366 | 0.29% | -29.86% | -15.44% | $180.39Â M | $366.40Â M | $7.90Â M | |||
374 TRB 374Tellor Tributes | $63.15 | 2.51% | -14.76% | -15.90% | $166.46Â M | $170.84Â M | $81.73Â M | |||
375 LQTY 375Liquity | $1.75 | 4.61% | -18.15% | 32.12% | $165.43Â M | $175.30Â M | $34.62Â M | |||
381 BAL 381Balancer | $2.63 | 3.53% | -22.81% | 2.33% | $162.07Â M | $175.35Â M | $14.83Â M | |||
382 CFG 382Centrifuge | $0.3187 | -0.94% | -21.37% | -27.97% | $161.92Â M | $177.22Â M | $1.11Â M | |||
387 XVS 387Venus | $9.68 | 3.19% | -9.66% | 10.79% | $159.67Â M | $290.40Â M | $4.10Â M | |||
388 AGETH 388Kelp Gain | $3,476.57 | 1.76% | -15.72% | -0.93% | $158.42Â M | $158.42Â M | $64,091.00 | |||
393 JOE 393JOE | $0.4072 | 3.45% | -20.60% | -8.60% | $156.82Â M | $193.26Â M | $7.46Â M | |||
401 POND 401Marlin | $0.01867 | -2.98% | -17.86% | 4.65% | $151.07Â M | $186.80Â M | $5.59Â M | |||
402 C98 402Coin98 | $0.1716 | 4.98% | -15.77% | -3.01% | $150.71Â M | $171.70Â M | $29.02Â M | |||
403 USUALX 403USUALx | $1.47 | 27.29% | -- | -- | $150.47Â M | $150.78Â M | $11.49Â M | |||
414 GFI 414Goldfinch | $1.62 | -1.40% | -16.28% | 5.29% | $145.43Â M | $185.83Â M | $694,841.54 | |||
416 SDEX 416SmarDex | $0.015902 | 9.78% | 34.65% | 15.99% | $143.18Â M | $158.90Â M | $3.04Â M | |||
421 ALPH 421Alephium | $1.48 | -0.71% | -31.16% | -1.01% | $141.71Â M | $304.39Â M | $1.47Â M | |||
422 API3 422API3 | $1.63 | 1.55% | -21.15% | -22.85% | $141.39Â M | $238.13Â M | $5.97Â M | |||
437 AUCTION 437Bounce | $20.20 | 6.34% | -1.91% | 29.93% | $132.53Â M | $153.65Â M | $14.08Â M | |||
442 ORAI 442Oraichain | $7.85 | 0.45% | -24.62% | -31.55% | $130.65Â M | $144.61Â M | $2.21Â M | |||
443 ZEUS 443Zeus Network | $0.7746 | -1.04% | -13.78% | 60.65% | $129.80Â M | $774.90Â M | $15.41Â M | |||
450 KEEP 450Keep Network | $0.1331 | 2.51% | -15.56% | -9.89% | $126.99Â M | $133.08Â M | $14,667.61 | |||
461 NMR 461Numeraire | $15.75 | 2.91% | -24.90% | -15.40% | $120.57Â M | $169.07Â M | $4.84Â M | |||
468 SPELL 468Spell Token | $0.0007698 | 1.50% | -17.56% | -12.24% | $118.41Â M | $150.95Â M | $3.06Â M | |||
474 SEND 474Suilend | $2.36 | 0.48% | -28.90% | -- | $115.37Â M | $236.80Â M | $23.33Â M | |||
477 AZERO 477Aleph Zero | $0.4259 | 5.35% | -17.29% | 19.94% | $113.65Â M | $143.23Â M | $1.11Â M | |||
481 TRU 481TrueFi | $0.0894 | 1.84% | -24.97% | -7.52% | $112.99Â M | $114.93Â M | $6.60Â M | |||
492 ANVL 492Anvil | $0.005825 | 0.90% | -26.47% | 115.81% | $110.34Â M | $582.50Â M | $30,851.50 | |||
493 DODO 493DODO | $0.1511 | 2.71% | -18.45% | 5.48% | $109.80Â M | $151.30Â M | $2.83Â M | |||
538 FRXETH 538Frax Ether | $3,414.05 | 2.41% | -15.36% | -0.12% | $506.74Â M | $506.74Â M | $717,468.90 | |||
540 PUMPBTC 540pumpBTC | $91,549.00 | 1.67% | -8.05% | -2.87% | $487.75Â M | $487.75Â M | $2,703.29 | |||
545 LSETH 545Liquid Staked ETH | $3,596.46 | 1.93% | -15.56% | 1.07% | $354.38Â M | $354.38Â M | $155,225.00 | |||
565 ALICE 565My Neighbor Alice | $1.16 | 3.54% | -20.95% | -19.31% | $107.74Â M | $117.00Â M | $15.11Â M | |||
572 QANX 572QANplatform | $0.0618 | 13.00% | -17.30% | 43.99% | $105.28Â M | $206.43Â M | $944,453.55 |
- 1
- ...
Showing 1 — 100 out of 1271