Ethereum Ecosystem
10.56%
−0.50%24h Change
7d Change
| 7d Chart | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
2 ETH 2Ethereum | $1,792.17 | 0.08% | 9.02% | −17.70% | $216.04 B | $216.04 B | $14.63 B | |||
31 SHIB 31Shiba Inu | $0.00000498 | −0.86% | 6.69% | −14.95% | $2.93 B | $2.94 B | $36.29 M | |||
35 WLD 35World | $0.664 | 10.61% | 30.49% | 174.95% | $2.26 B | $6.63 B | $767.39 M | |||
36 UNI 36Uniswap | $3.26 | 19.98% | 33.24% | −5.99% | $2.04 B | $2.94 B | $271.32 M | |||
40 ONDO 40Ondo Finance | $0.371 | 1.73% | 4.24% | 8.15% | $1.81 B | $3.72 B | $113.00 M | |||
43 RLUSD 43Ripple USD | $1.00 | 0.27% | 0.04% | 0.08% | $1.64 B | $1.64 B | $30.42 M | |||
44 OKB 44OKB | $76.63 | 0.94% | 6.48% | −8.39% | $1.61 B | $1.61 B | $7.95 M | |||
47 USDD 47USDD | $0.9991 | −0.01% | 0.00% | −0.03% | $1.37 B | $1.37 B | $61.09 M | |||
48 SKY 48Sky | $0.05725 | 0.81% | 3.49% | −18.15% | $1.33 B | $1.34 B | $10.83 M | |||
50 BGB 50Bitget Token | $1.83 | 0.33% | 2.17% | −9.11% | $1.28 B | $1.67 B | $14.28 M | |||
51 MORPHO 51Morpho | $1.94 | 0.32% | 2.50% | 9.52% | $1.26 B | $1.95 B | $7.60 M | |||
52 PEPE 52Pepe | $0.00000296 | 1.02% | 6.47% | −21.28% | $1.22 B | $1.22 B | $160.57 M | |||
53 AAVE 53Aave | $76.30 | 4.45% | 22.93% | −14.97% | $1.18 B | $1.22 B | $81.60 M | |||
66 ENA 66Ethena | $0.0862 | 2.35% | 7.13% | −18.89% | $801.77 M | $1.29 B | $77.67 M | |||
76 GHO 76GHO | $0.999 | 0.02% | −0.02% | −0.04% | $598.40 M | $598.40 M | $18.82 M | |||
80 ARB 80Arbitrum | $0.0857 | −0.15% | 6.17% | −28.30% | $536.12 M | $857.00 M | $39.92 M | |||
85 FET 85Artificial Superintelligence Alliance | $0.2068 | −1.87% | 3.22% | 6.33% | $468.27 M | $562.69 M | $47.42 M | |||
89 PENGU 89Pudgy Penguins | $0.00716 | 1.57% | 6.97% | −15.05% | $449.83 M | $549.03 M | $75.93 M | |||
96 VIRTUAL 96Virtuals Protocol | $0.6285 | 0.25% | 9.90% | −12.98% | $413.16 M | $628.80 M | $42.72 M | |||
100 CRV 100Curve DAO | $0.2432 | 2.54% | 20.03% | 0.16% | $368.47 M | $580.56 M | $39.92 M | |||
102 WBT 102WhiteBIT Coin | $53.74 | −0.38% | 5.81% | −6.17% | $6.39 B | $15.89 B | $201.92 M | |||
106 SPX 106SPX6900 | $0.3907 | 15.70% | 28.31% | 3.64% | $363.74 M | $363.74 M | $79.15 M | |||
112 ETHFI 112ether.fi | $0.342 | 2.37% | 12.33% | −11.09% | $301.45 M | $342.30 M | $23.06 M | |||
114 IMX 114Immutable | $0.1462 | 0.14% | 3.84% | −18.96% | $292.80 M | $292.80 M | $6.89 M | |||
129 FLOKI 129Floki Inu | $0.00002623 | 0.50% | 8.73% | −17.16% | $250.90 M | $253.58 M | $9.81 M | |||
131 TEL 131Telcoin | $0.00256 | −1.48% | 8.49% | −15.08% | $245.95 M | $256.00 M | $485,625.26 | |||
136 PENDLE 136Pendle | $1.39 | 3.85% | 11.44% | −23.71% | $238.34 M | $392.45 M | $18.71 M | |||
138 LDO 138Lido DAO | $0.2779 | 2.66% | 7.06% | −20.79% | $235.74 M | $279.70 M | $18.14 M | |||
139 OP 139Optimism | $0.1093 | 1.37% | 13.29% | −17.48% | $235.27 M | $469.44 M | $44.62 M | |||
143 ENS 143Ethereum Name Service | $5.41 | 1.58% | 16.44% | −15.44% | $218.61 M | $541.00 M | $11.49 M | |||
156 COMP 156Compound | $17.67 | −0.48% | −6.21% | −17.93% | $176.56 M | $176.80 M | $12.54 M | |||
159 WEFI 159Wefi | $2.04 | 0.49% | 0.49% | −2.86% | $173.39 M | $2.04 B | $1.36 M | |||
161 SYRUP 161Maple Finance | $0.142 | −0.98% | 9.07% | −34.36% | $168.88 M | $176.37 M | $5.25 M | |||
165 EIGEN 165EigenCloud (prev. EigenLayer) | $0.2097 | −1.42% | 11.96% | 10.42% | $166.04 M | $384.05 M | $16.69 M | |||
169 BORG 169SwissBorg | $0.1644 | −2.92% | 9.84% | −9.01% | $161.48 M | $161.48 M | $207,130.00 | |||
171 XCN 171Onyxcoin | $0.004054 | 0.28% | 5.27% | −16.25% | $156.19 M | $196.22 M | $3.33 M | |||
179 CVX 179Convex Finance | $1.39 | 1.79% | 15.09% | −19.65% | $136.95 M | $139.36 M | $2.62 M | |||
185 VSN 185Vision | $0.03422 | −2.45% | 12.23% | −27.20% | $126.69 M | $143.81 M | $2.71 M | |||
209 1INCH 2091INCH | $0.078 | 2.74% | 10.33% | −16.59% | $109.96 M | $116.86 M | $16.49 M | |||
225 BMX 225BitMart | $0.3029 | −6.26% | −0.01% | −7.44% | $97.09 M | $187.51 M | $9.25 M | |||
227 COW 227CoW Protocol | $0.1606 | 1.69% | 15.25% | −6.31% | $92.79 M | $160.50 M | $5.83 M | |||
229 FLUID 229Fluid | $1.15 | 4.51% | 7.49% | −26.44% | $90.82 M | $115.40 M | $2.42 M | |||
230 LPT 230Livepeer | $1.82 | 0.55% | 4.60% | −12.08% | $90.43 M | $90.43 M | $9.68 M | |||
231 SNX 231Synthetix | $0.261 | 3.52% | 7.22% | −16.18% | $90.06 M | $90.17 M | $7.42 M | |||
237 ALLO 237Allora | $0.3716 | 2.95% | −8.84% | 327.00% | $87.42 M | $292.77 M | $62.43 M | |||
241 CFG 241Centrifuge | $0.2274 | 6.41% | 17.05% | −12.33% | $86.54 M | $154.70 M | $10.26 M | |||
247 NXM 247Nexus Mutual | $48.07 | −0.19% | 7.11% | −14.85% | $82.86 M | $82.86 M | $0.00 | |||
251 BEAM 251Beam | $0.001579 | 7.29% | 7.46% | −11.05% | $81.16 M | $92.50 M | $6.34 M | |||
253 LINEA 253Linea | $0.002614 | 1.65% | 6.98% | −25.00% | $79.99 M | $188.09 M | $5.37 M | |||
261 ZIG 261ZIGChain | $0.05387 | −4.34% | −8.88% | 22.22% | $75.90 M | $107.74 M | $1.52 M | |||
262 ZRX 2620x Protocol | $0.0891 | 0.43% | 2.67% | −17.05% | $75.70 M | $89.23 M | $7.95 M | |||
279 YFI 279yearn.finance | $1,990.00 | −3.53% | 6.05% | −20.71% | $71.38 M | $73.03 M | $6.06 M | |||
280 JCT 280Janction | $0.006185 | −3.65% | −6.70% | 99.17% | $71.09 M | $309.25 M | $1.34 M | |||
294 BIO 294BIO Protocol | $0.03057 | −1.04% | 1.06% | −23.98% | $65.57 M | $101.49 M | $9.65 M | |||
297 TRIA 297TRIA | $0.03035 | 35.31% | 14.37% | −34.20% | $65.40 M | $303.10 M | $3.46 M | |||
298 ENJ 298Enjin Coin | $0.03308 | 5.40% | 12.42% | −22.82% | $65.34 M | $66.10 M | $9.95 M | |||
300 PUFF 300Puff The Dragon | $0.0729 | 0.07% | 0.57% | −1.32% | $64.80 M | $64.80 M | $9,547.31 | |||
303 NMR 303Numeraire | $8.58 | 0.00% | 0.97% | −16.94% | $64.22 M | $91.14 M | $4.48 M | |||
309 TURBO 309Turbo | $0.000915 | 1.62% | 8.34% | −21.25% | $63.17 M | $63.17 M | $7.64 M | |||
315 OMI 315ECOMI | $0.00022177 | −4.19% | −9.77% | 55.42% | $62.50 M | $67.53 M | $1.19 M | |||
320 BABYDOGE 320Baby Doge Coin | $0.0₈341 | −0.09% | 4.01% | −17.58% | $61.46 M | $69.50 M | $3.11 M | |||
339 SUSHI 339SushiSwap | $0.1949 | 8.67% | 19.15% | −8.78% | $56.02 M | $56.93 M | $8.76 M | |||
344 FXUSD 344f(x) Protocol fxUSD | $0.9957 | −0.80% | −0.37% | −0.37% | $55.41 M | $55.41 M | $2.68 M | |||
354 ELG 354Escoin | $0.2878 | 1.10% | 0.12% | −0.03% | $53.02 M | $71.95 M | $279,946.00 | |||
355 MTBILL 355Midas mTBILL | $1.06 | 0.00% | 0.00% | 0.28% | $52.89 M | $52.89 M | $1.20 | |||
359 BLUR 359Blur | $0.01848 | 0.28% | 5.46% | −20.29% | $52.56 M | $55.86 M | $5.88 M | |||
361 DOLA 361DOLA | $0.9963 | 0.01% | 0.12% | 0.29% | $50.99 M | $90.05 M | $163,135.00 | |||
364 OCT 364Octra | $0.08113 | 4.45% | −16.24% | 90.23% | $50.72 M | $50.72 M | $147,378.00 | |||
371 AUSDT 371Alloy Tether | $0.9981 | −0.07% | 0.09% | −0.10% | $49.91 M | $49.91 M | $10.00 | |||
390 MOG 390MOG Coin | $0.0₅12 | −0.18% | 11.26% | −17.73% | $46.87 M | $46.87 M | $8.70 M | |||
392 ASTEROID 392Asteroid Shiba | $0.000109 | 3.86% | 43.47% | −69.53% | $45.86 M | $45.86 M | $6.48 M | |||
395 REQ 395Request | $0.058 | −1.69% | 4.43% | −15.16% | $45.40 M | $56.95 M | $341,222.81 | |||
399 XUSD 399StraitsX XUSD | $1.00 | 0.04% | 0.05% | 0.09% | $44.66 M | $44.66 M | $2.93 M | |||
412 ZCHF 412Frankencoin | $1.25 | −0.12% | 0.24% | −1.31% | $42.82 M | $42.82 M | $94,571.44 | |||
430 MOCA 430Moca Network | $0.009721 | −1.93% | 4.72% | −26.32% | $40.97 M | $86.04 M | $1.02 M | |||
433 NPC 433Non-Playable Coin | $0.005387 | 2.07% | 7.13% | −28.58% | $40.75 M | $43.33 M | $3.55 M | |||
436 MEME 436Memecoin | $0.00063 | 5.30% | 9.94% | 17.47% | $39.95 M | $43.39 M | $8.07 M | |||
445 SSV 445SSV Network | $2.36 | 1.28% | 19.49% | −8.71% | $38.65 M | $41.11 M | $3.39 M | |||
446 UNP 446Unipoly | $0.1373 | 0.29% | 7.27% | −13.55% | $38.62 M | $138.30 M | $187,224.77 | |||
453 ID 453Space ID | $0.0272 | −0.03% | 13.36% | −10.58% | $37.84 M | $53.88 M | $8.86 M | |||
456 MGLOBAL 456Midas Fasanara Global | $1.00 | 0.00% | 0.00% | 0.00% | $37.61 M | $37.61 M | $0.00 | |||
460 MUSD 460MetaMask USD | $0.9997 | 0.01% | 0.02% | 0.00% | $36.66 M | $36.66 M | $3.96 M | |||
461 NAT 461DMT-NAT | $0.0₆944 | −2.04% | −1.39% | −23.22% | $36.64 M | $36.64 M | $1.07 M | |||
476 YUSD 476Aegis YUSD | $0.9953 | −0.16% | 0.45% | 1.43% | $35.92 M | $35.92 M | $12,835.06 | |||
478 ANVL 478Anvil | $0.0004369 | 0.03% | 3.70% | −22.73% | $35.50 M | $43.69 M | $87,812.00 | |||
489 SPK 489Spark | $0.02029 | 2.29% | 3.66% | −34.21% | $34.51 M | $203.00 M | $9.24 M | |||
491 PRO 491Propy | $0.343 | 11.80% | 25.69% | −3.32% | $34.30 M | $34.30 M | $5.38 M | |||
492 ELON 492Dogelon Mars | $0.0₆3428 | 4.43% | 16.58% | −11.00% | $34.25 M | $34.25 M | $5.33 M | |||
506 U 506Union | $0.0003511 | 3.90% | −13.36% | −41.04% | $673,778.45 | $3.51 M | $182,732.00 | |||
512 DWEB 512DecentraWeb | $0.001237 | −0.63% | 12.14% | −27.32% | $62,310.89 | $123,377.88 | $4.57 | |||
517 LAPUTA 517Ethereum Origins | $0.00000678 | 11.12% | 13.05% | −18.06% | $6,780.00 | $6,780.00 | $343.72 | |||
539 RPL 539Rocket Pool | $1.42 | −0.70% | 8.34% | −20.67% | $32.00 M | $32.00 M | $1.14 M | |||
540 USDP 540Pax Dollar | $0.9992 | −0.04% | −0.02% | −0.04% | $31.93 M | $31.93 M | $13.22 M | |||
548 ARKM 548Arkham | $0.1382 | 5.66% | 15.40% | 16.81% | $31.18 M | $138.50 M | $7.38 M | |||
556 BAND 556Band | $0.171 | −0.45% | 1.73% | −18.17% | $30.42 M | $30.42 M | $4.07 M | |||
557 BNT 557Bancor Network | $0.2817 | −0.80% | 2.62% | −14.82% | $30.41 M | $30.41 M | $624,074.63 | |||
560 TORN 560Tornado Cash | $5.71 | −2.26% | 4.90% | −1.57% | $30.14 M | $57.30 M | $62,445.96 | |||
562 NOW 562ChangeNOW | $0.3587 | 0.03% | 5.41% | −23.57% | $29.98 M | $35.01 M | $8,744.89 | |||
565 AMERICA 565America Party | $0.0₆707 | 0.64% | 9.75% | −14.91% | $29.74 M | $29.74 M | $17.00 | |||
573 PEOPLE 573ConstitutionDAO | $0.00582 | 1.65% | 10.17% | −18.37% | $29.41 M | $29.41 M | $4.43 M |
- 1
- ...
Showing 1 — 100 out of 1035
Frequently Asked Questions
What is the Ethereum Ecosystem?
The Ethereum Ecosystem is the set of crypto assets and protocols issued on or settling to Ethereum — the largest smart-contract Layer-1 blockchain. The Ethereum Ecosystem matters because it bundles ETH-correlated exposure across DeFi, stablecoins, Layer-2 networks, restaking, RWA, and meme tokens into one comparable category. DropsTab tracks more than 1,000 Ethereum Ecosystem projects with a combined market cap above $250B. ETH anchors the category as the native gas and settlement asset, so ecosystem token demand ultimately tracks Ethereum network usage.
Which coins lead the Ethereum Ecosystem by market cap?
The Ethereum Ecosystem spans blue-chip tokens across several sectors. DEX and lending leaders include UNI, CRV, and AAVE, alongside Morpho. Liquid staking and restaking are led by LDO, EIGEN, and ether.fi, while ENA runs a synthetic dollar and ONDO tokenizes real-world assets. Layer-2 governance tokens ARB and OP settle to Ethereum, and SHIB and PEPE lead the meme segment. The breadth means the Ethereum Ecosystem trades as a diversified basket, not a single-token bet.
How many tokens are built on Ethereum?
Ethereum hosts crypto tokens through the ERC-20 standard — the technical spec that lets any project issue a token on Ethereum without permission. Hundreds of thousands of ERC-20 tokens have been created on Ethereum, but only a few hundred carry meaningful liquidity; most trade far below the top names by market cap. Token count signals developer adoption, while breadth also dilutes attention. Permissionless ERC-20 issuance drives both genuine innovation and a long tail of low-activity tokens.
What metrics measure Ethereum Ecosystem market cap and TVL?
Analysts measure the Ethereum Ecosystem through aggregate market cap and crypto dominance, on-chain TVL, network fees, and the ETH staking ratio. Ethereum holds more than a 10% share of total crypto market value. Ethereum chain TVL is the largest of any blockchain — roughly half of all DeFi value locked, per DeFiLlama. More than 30% of ETH supply is staked, securing the network through over one million validators. Rising fees and TVL signal real usage, which feeds demand for ETH and ecosystem tokens.
Which sectors make up the Ethereum Ecosystem?
The Ethereum Ecosystem breaks into six core sectors. DeFi covers lending and DEX protocols like AAVE and UNI. Liquid staking and restaking turn staked ETH into yield through LDO, EIGEN, and ether.fi. Stablecoins like RLUSD and GHO provide on-chain dollar liquidity. RWA protocols such as ONDO tokenize treasuries and credit. Layer-2 networks ARB and OP scale Ethereum, and meme tokens PEPE and SHIB drive speculative volume. The sector mix lets investors target a specific narrative within Ethereum.
Is Ethereum a coin or a token?
Ethereum (ETH) is a coin — the native asset of the Ethereum Layer-1 blockchain, used to pay gas and secure the network through staking. Assets like UNI, AAVE, and PEPE are tokens, because each is issued on Ethereum's infrastructure rather than running its own chain. The distinction matters: a coin's value ties directly to its base-layer network, while an ERC-20 token depends on the protocol that issued it. The Ethereum Ecosystem category groups ETH the coin with the thousands of tokens built on Ethereum.
How do token unlocks and vesting affect Ethereum Ecosystem investors?
Many Ethereum Ecosystem tokens release locked supply on multi-year vesting schedules, and each unlock can create concentrated sell pressure as team and early-investor allocations enter circulation. ARB, OP, ENA, EIGEN, and PENDLE all run active unlock schedules that periodically expand circulating supply. Large unlocks dilute existing holders and often precede short-term price weakness. The DropsTab Vesting tab shows upcoming unlock dates and the share of supply releasing, so investors can map sell-pressure events before they hit.
Which investors back Ethereum Ecosystem projects?
Leading Ethereum Ecosystem protocols raised from top crypto venture firms, and backer quality signals project maturity. Firms like a16z, Paradigm, and Polychain funded major Ethereum protocols including Uniswap and EigenLayer. Strong VC backing brings capital, credibility, and exchange access — but it also concentrates early token supply among insiders, which feeds later unlock risk. The DropsTab Fundraising database lists rounds, amounts, and lead investors per project, so investors can verify who backed a token before its unlocks begin.
How can you track Ethereum Ecosystem coins on DropsTab?
DropsTab aggregates the full Ethereum Ecosystem into one comparable view, ranking every project by market cap with sector filters. The category page shows aggregate market cap, Ethereum dominance, and the gainers-versus-losers breadth at a glance. From there, the DropsTab Vesting tab maps upcoming unlocks, the Fundraising database shows backer history, and public portfolios reveal how funds position across the ecosystem. Side-by-side comparison helps investors separate liquid blue-chips from the long tail of low-activity Ethereum Ecosystem tokens.