RWA (Real World Assets)
$8.69 B
−2.34%0.27%
0.0%24h Change
7d Change
95 (37.11%)
161 (62.89%)
| 7d Chart | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
44 BUIDL 44BlackRock USD Institutional Digital Liquidity Fund | $1.00 | 0.00% | 0.00% | 0.00% | $1.83 B | $1.83 B | $0.00 | |||
52 ONDO 52Ondo Finance | $0.4516 | −2.80% | −2.05% | −23.10% | $1.43 B | $4.52 B | $33.52 M | |||
105 USYC 105Circle USYC | $1.11 | 0.00% | 0.00% | 0.00% | $1.36 B | $1.36 B | $222,038.00 | |||
136 PENDLE 136Pendle | $2.13 | −1.67% | −11.07% | −1.97% | $351.05 M | $601.91 M | $18.21 M | |||
158 SYRUP 158Syrup | $0.2678 | −2.34% | −0.43% | −40.95% | $306.31 M | $327.14 M | $18.81 M | |||
174 FDIT 174Fidelity Digital Interest Token | $1.00 | 0.00% | 0.00% | 0.00% | $264.07 M | $264.07 M | $0.00 | |||
175 JTRSY 175Janus Henderson Anemoy Treasury Fund | $1.08 | 0.00% | 0.00% | 0.28% | $262.95 M | $262.95 M | $0.00 | |||
185 TRAC 185OriginTrail | $0.4737 | −3.86% | −11.40% | −12.04% | $236.85 M | $236.85 M | $2.90 M | |||
212 PC0000031 212Tradable NA Rent Financing Platform SSTN | $1.00 | 0.00% | 0.00% | 0.00% | $189.50 M | $189.50 M | $0.00 | |||
216 RSR 216Reserve Rights | $0.002972 | −5.46% | −6.35% | −24.27% | $183.29 M | $296.50 M | $8.78 M | |||
271 CTC 271Creditcoin | $0.2763 | −4.45% | −6.73% | −26.20% | $140.08 M | $152.28 M | $3.01 M | |||
294 RVN 294Ravencoin | $0.00753 | −2.09% | −3.70% | −19.66% | $119.88 M | $119.88 M | $5.00 M | |||
370 USDO 370OpenEden OpenDollar | $0.9973 | −0.02% | −0.11% | −0.22% | $86.84 M | $86.84 M | $19.23 | |||
379 PGOLD 379Pleasing Gold | $4,298.45 | 0.00% | 2.12% | 4.79% | $83.84 M | $83.84 M | $0.00 | |||
381 VBILL 381VanEck Treasury Fund | $1.00 | 0.00% | 0.00% | 0.00% | $83.79 M | $83.79 M | $0.00 | |||
390 OM 390MANTRA | $0.0704 | −3.07% | −4.63% | −18.22% | $80.29 M | $121.68 M | $12.38 M | |||
405 CFG 405Centrifuge | $0.1331 | −0.06% | −0.53% | −16.01% | $76.19 M | $90.37 M | $422,286.07 | |||
441 XAUM 441Matrixdock Gold | $4,321.40 | 0.16% | 2.36% | 5.97% | $66.68 M | $66.68 M | $88,322.00 | |||
479 POLYX 479Polymesh | $0.0563 | −3.00% | −6.42% | −24.92% | $56.92 M | $69.02 M | $2.53 M | |||
489 PLUME 489Plume | $0.01744 | −7.33% | −13.11% | −50.88% | $54.91 M | $175.10 M | $19.35 M | |||
493 PEAQ 493peaq | $0.03584 | −1.06% | −9.71% | −38.71% | $53.80 M | $155.77 M | $1.39 M | |||
500 INC 500WorldAssets | $0.5934 | 1.70% | −0.60% | −0.88% | $52.95 M | $176.49 M | $453,953.00 | |||
532 USTB 532Superstate Short Duration U.S. Government Securities Fund (USTB) | $10.92 | 0.00% | 0.09% | 0.28% | $854.07 M | $854.07 M | $0.00 | |||
534 OUSG 534OUSG | $113.62 | 0.00% | 0.07% | 0.28% | $821.54 M | $821.54 M | $0.00 | |||
536 JAAA 536Janus Henderson Anemoy AAA CLO Fund | $1.01 | 0.00% | 0.10% | 0.39% | $763.50 M | $763.50 M | $0.00 | |||
586 WHITE 586WhiteRock | $0.0001321 | 8.44% | 10.15% | −1.45% | $85.87 M | $132.10 M | $176,236.44 | |||
598 SENTIS 598SentismAI | $0.2662 | 41.74% | 133.34% | 778.70% | $52.18 M | $266.20 M | $314.88 M | |||
641 FIUSD 641Sygnum FIUSD Liquidity Fund | $11,697.40 | 0.00% | 0.07% | 0.30% | $46.76 M | $46.76 M | $0.00 | |||
681 CHR 681Chromia | $0.0497 | −2.85% | −3.98% | −22.18% | $41.99 M | $49.41 M | $2.82 M | |||
716 USDN 716Noble Dollar (USDN) | $0.9998 | 0.01% | 0.02% | 0.01% | $39.34 M | $39.34 M | $4,844.36 | |||
743 PRO 743Propy | $0.3773 | −3.99% | −4.37% | −13.97% | $37.50 M | $37.50 M | $2.00 M | |||
778 CHEX 778Chintai | $0.03531 | −5.21% | −21.93% | −2.04% | $34.92 M | $34.92 M | $351,693.99 | |||
827 MTBILL 827Midas mTBILL | $1.04 | 0.00% | 0.00% | 0.19% | $31.80 M | $31.80 M | $481,868.00 | |||
881 CPOOL 881Clearpool | $0.0338 | −5.33% | −9.43% | −37.56% | $28.87 M | $34.11 M | $3.27 M | |||
923 STBL 923STBL | $0.05332 | −5.05% | −6.94% | −32.74% | $26.66 M | $533.20 M | $2.90 M | |||
937 SPYON 937SPDR S&P 500 ETF (Ondo Tokenized ETF) | $683.97 | 0.02% | −0.50% | 1.47% | $25.83 M | $25.83 M | $1.59 M | |||
958 SFRXUSD 958Staked Frax USD | $1.17 | 0.00% | 0.00% | 0.00% | $24.37 M | $24.37 M | $299,719.00 | |||
963 IXS 963IXS | $0.1355 | −7.46% | −29.48% | 54.23% | $24.25 M | $24.25 M | $110,502.87 | |||
968 HPO 968Hippocrat | $0.02325 | −3.41% | −8.28% | −32.70% | $24.10 M | $25.26 M | $84,619.85 | |||
995 RIO 995Realio Network Token | $0.153 | −6.45% | −11.76% | 3.42% | $23.11 M | $15.33 M | $908,267.22 | |||
1036 DUSK 1036Dusk | $0.0438 | −3.11% | −1.03% | −22.61% | $21.32 M | $21.89 M | $2.20 M | |||
1037 CRCLX 1037Circle xStock | $83.42 | −0.33% | −4.08% | −0.01% | $21.32 M | $28.01 M | $2.81 M | |||
1042 GFI 1042Goldfinch | $0.2258 | −2.55% | −8.73% | −26.18% | $21.09 M | $25.81 M | $557,152.89 | |||
1061 QQQON 1061Invesco QQQ ETF (Ondo Tokenized ETF) | $615.99 | 0.19% | −1.91% | 0.67% | $20.44 M | $20.44 M | $402,965.81 | |||
1064 RBNT 1064Redbelly Network | $0.00815 | −0.77% | −7.16% | 17.86% | $20.31 M | $80.11 M | $114,875.25 | |||
1080 NBASIS 1080Nest Basis Vault | $1.04 | 0.00% | 0.10% | 0.38% | $19.63 M | $19.63 M | $44,700.00 | |||
1125 TLTON 1125iShares 20+ Year Treasury Bond ETF (Ondo Tokenized ETF) | $88.98 | −0.14% | −0.87% | −3.15% | $17.74 M | $17.74 M | $82,401.05 | |||
1202 IEFAON 1202iShares Core MSCI EAFE ETF (Ondo Tokenized ETF) | $90.21 | −0.52% | -- | -- | $15.24 M | $15.24 M | $131,876.00 | |||
1242 TRU 1242TrueFi | $0.0105 | −5.99% | −11.76% | −30.22% | $14.44 M | $14.60 M | $5.61 M | |||
1250 AGGON 1250iShares Core US Aggregate Bond ETF (Ondo Tokenized ETF) | $101.61 | 0.78% | −0.27% | 0.56% | $14.35 M | $14.35 M | $123,934.34 | |||
1292 CRCLON 1292Circle Internet Group (Ondo Tokenized Stock) | $83.54 | 0.34% | −3.49% | 0.72% | $13.51 M | $13.51 M | $199,437.89 | |||
1293 APRA 1293Apraemio | $0.09772 | −1.18% | 11.46% | −5.49% | $13.49 M | $97.72 M | $33,987.00 | |||
1295 RIZE 1295RIZE | $0.01015 | −1.68% | −1.45% | −1.07% | $13.44 M | $50.53 M | $53,861.56 | |||
1298 GOOGLX 1298Alphabet xStock | $309.04 | 0.11% | −3.84% | 7.49% | $13.36 M | $30.96 M | $3.72 M | |||
1309 USUAL 1309Usual | $0.0265 | −0.92% | 4.80% | −17.36% | $13.09 M | $105.88 M | $8.32 M | |||
1344 SLVON 1344iShares Silver Trust (Ondo Tokenized Stock) | $56.70 | 0.69% | -- | -- | $12.33 M | $12.33 M | $80,924.54 | |||
1351 EDEN 1351OpenEden | $0.06622 | −2.86% | −9.18% | −33.19% | $12.18 M | $66.22 M | $4.83 M | |||
1371 SPYX 1371SP500 xStock | $682.12 | −0.03% | −0.83% | 1.48% | $11.71 M | $50.67 M | $1.89 M | |||
1383 QQQX 1383Nasdaq xStock | $615.44 | −0.52% | −1.72% | 0.28% | $11.45 M | $44.44 M | $1.66 M | |||
1385 GOOGLON 1385Alphabet Class A (Ondo Tokenized Stock) | $309.69 | −0.15% | −3.93% | 7.13% | $11.45 M | $11.45 M | $188,891.85 | |||
1393 NETX 1393NetX | $0.6378 | −5.97% | −8.79% | −28.07% | $11.26 M | $12.75 M | $259,656.88 | |||
1396 PRCL 1396Parcl | $0.02479 | −4.17% | −2.79% | −36.91% | $11.22 M | $24.79 M | $384,327.57 | |||
1401 INALPHA 1401Nest Alpha Vault (LP) | $1.01 | 0.00% | 0.20% | 0.20% | $11.14 M | $11.14 M | $0.00 | |||
1405 MSTRX 1405MicroStrategy xStock | $178.24 | −0.35% | −2.44% | −11.41% | $11.10 M | $23.37 M | $2.04 M | |||
1408 MNTX 1408Minutes Network Token | $0.132 | 1.61% | −7.79% | −8.03% | $11.05 M | $11.05 M | $3,376.37 | |||
1424 IMO 1424IMO | $0.974 | −0.56% | −4.85% | −32.74% | $10.88 M | $19.17 M | $87,286.00 | |||
1440 ARIAIP 1440Aria | $0.03139 | −2.03% | −12.84% | −62.56% | $10.45 M | $31.37 M | $226,068.29 | |||
1453 RNT 1453Reental | $0.194 | 5.86% | 6.93% | 27.91% | $10.28 M | $38.78 M | $6,647.67 | |||
1463 MBASIS 1463Midas mBASIS | $1.17 | 0.00% | 0.00% | 0.86% | $10.10 M | $10.10 M | $395,459.00 | |||
1485 IAUON 1485iShares Gold Trust (Ondo Tokenized Stock) | $81.39 | 0.30% | 2.98% | 5.64% | $9.87 M | $9.87 M | $168,745.56 | |||
1503 ASP 1503Aspecta | $0.04175 | −0.16% | −1.91% | 6.72% | $9.62 M | $4.18 M | $270,175.35 | |||
1510 REAL 1510Real | $0.009539 | 0.37% | −2.73% | 18.32% | $9.54 M | $9.54 M | $445,491.00 | |||
1527 DEXTF 1527Memento | $0.1414 | 0.84% | 12.76% | −48.82% | $9.30 M | $14.13 M | $169,862.92 | |||
1584 LUMIA 1584Lumia | $0.1112 | −3.26% | −7.42% | −22.45% | $8.37 M | $26.56 M | $1.28 M | |||
1586 PROPC 1586Propchain | $0.1941 | −0.09% | −8.55% | −29.55% | $8.30 M | $19.41 M | $714,270.34 | |||
1629 TRWA 1629Tharwa | $0.001116 | 3.38% | 3.87% | −28.71% | $7.81 M | $11.15 M | $193,020.59 | |||
1632 MEY 1632Mey Network | $0.08905 | 3.18% | 5.53% | −13.54% | $7.77 M | $204.82 M | $369,702.57 | |||
1643 XU3O8 1643Uranium | $4.78 | −0.54% | 0.08% | −1.48% | $7.64 M | $7.64 M | $271,187.62 | |||
1645 TSLAON 1645Tesla (Ondo Tokenized Stock) | $461.90 | 1.30% | 2.06% | 14.27% | $7.62 M | $7.62 M | $280,011.56 | |||
1656 CARDS 1656Collector Crypt | $0.03052 | 0.63% | −24.44% | −52.10% | $7.45 M | $61.03 M | $430,688.00 | |||
1678 YALA 1678Yala | $0.02619 | −3.41% | −7.08% | −26.31% | $7.01 M | $26.24 M | $1.63 M | |||
1738 YU 1738YU | $0.1683 | −20.84% | −3.39% | −83.13% | $6.47 M | $6.47 M | $12.05 | |||
1767 ESX 1767EstateX | $0.005084 | −1.04% | −3.46% | −3.38% | $6.24 M | $35.39 M | $3.87 M | |||
1783 NXRA 1783Nexera | $0.005851 | −1.31% | −14.15% | −34.51% | $6.12 M | $6.71 M | $30,118.45 | |||
1830 RWA 1830ALLO | $0.003123 | −2.66% | −8.70% | −23.29% | $5.62 M | $31.23 M | $833,281.00 | |||
1840 METAON 1840Meta Platforms (Ondo Tokenized Stock) | $648.29 | 0.88% | −3.58% | 6.60% | $5.55 M | $5.55 M | $303,662.87 | |||
1864 SMT 1864Swarm Markets | $0.0668 | −1.22% | 34.25% | 53.06% | $5.36 M | $10.04 M | $56,820.60 | |||
1867 BOSON 1867Boson Protocol | $0.03227 | −8.75% | −15.37% | −32.03% | $5.35 M | $6.45 M | $117,376.92 | |||
1871 GLDX 1871Gold xStock | $396.65 | −0.37% | 2.45% | 5.72% | $5.33 M | $716,814.00 | $57,505.00 | |||
1909 NINSTO 1909Nest Institutional Vault | $1.02 | 0.00% | 0.00% | 0.00% | $5.05 M | $5.05 M | $405.56 | |||
1924 OPUL 1924Opulous | $0.01112 | −6.37% | −9.36% | −23.96% | $4.96 M | $5.57 M | $684,951.00 | |||
1938 NALPHA 1938Nest Alpha Vault | $1.04 | 0.00% | 0.19% | 0.87% | $4.87 M | $4.87 M | $79,206.00 | |||
2011 AAPLX 2011Apple xStock | $278.61 | 0.32% | −0.22% | 2.04% | $4.40 M | $22.59 M | $4.22 M | |||
2033 HIFI 2033Hifi Finance | $0.03006 | −0.76% | 0.16% | −11.30% | $4.25 M | $5.00 M | $102,819.32 | |||
2050 LLYON 2050Eli Lilly (Ondo Tokenized Stock) | $1,036.79 | 0.85% | 2.21% | 1.38% | $4.17 M | $4.17 M | $266,661.50 | |||
2052 METAX 2052Meta xStock | $645.82 | −0.07% | −4.34% | 5.49% | $4.15 M | $37.20 M | $3.97 M | |||
2062 HOODX 2062Robinhood xStock | $120.57 | 0.88% | −10.02% | −2.45% | $4.12 M | $11.14 M | $2.38 M | |||
2153 REAL 2153Defactor | $0.01259 | −2.44% | −5.53% | 10.11% | $3.74 M | $3.74 M | $69,373.00 | |||
2214 LMTON 2214Lockheed (Ondo Tokenized Stock) | $484.57 | −0.36% | -- | -- | $3.47 M | $3.47 M | $137,652.70 | |||
2230 RYZE 2230Ryze | $0.03474 | −0.26% | −5.17% | −7.33% | $3.44 M | $13.37 M | $734.35 |
- 1
Showing 1 — 100 out of 262