Cryptocurrency
Venture into the dynamic universe of digital assets with our all-encompassing cryptocurrency category. Navigate the intricate blockchain ecosystem, shedding light on essential cryptocurrencies such as Bitcoin, Ethereum, and a vast array of altcoins. Understand pivotal concepts like market capitalization and the complex nature of crypto tokens. Our in-depth cryptocurrency category arming you with the knowledge to traverse the financial landscape of the crypto market. Stay informed with real-time coin price trends and market movements. Remember, conquering the digital currency frontier starts with learning. So, continue your exploration, keep enhancing your crypto wisdom.
$2.07Â T
2.17%61.98%
0.0%24h Change
7d Change
264Â (69.66%)
115Â (30.34%)
7d Chart | ||||||||
---|---|---|---|---|---|---|---|---|
1 BTC 1Bitcoin | $98,780.01 | 1.48% | 12.49% | $1.95Â T | $107.19Â B | |||
6 XRP 6XRP | $1.38 | 25.99% | 76.92% | $79.25Â B | $7.79Â B | |||
15 BCH 15Bitcoin Cash | $492.20 | -6.75% | 18.35% | $9.73Â B | $536.66Â M | |||
22 LTC 22Litecoin | $89.45 | 0.93% | 10.26% | $6.73Â B | $767.53Â M | |||
42 XMR 42Monero | $161.13 | -0.74% | 9.17% | $2.96Â B | $46.80Â M | |||
60 ALGO 60Algorand | $0.2317 | 12.10% | 48.76% | $1.94Â B | $324.25Â M | |||
72 BSV 72Bitcoin SV | $67.77 | -12.23% | 6.00% | $1.34Â B | $76.12Â M | |||
79 BTT 79BitTorrent | $0.00000115 | 1.68% | 8.54% | $1.11Â B | $55.49Â M | |||
101 XEC 101eCash | $0.00004432 | -10.10% | 4.54% | $876.99Â M | $133.28Â M | |||
114 ZEC 114Zcash | $45.65 | 5.83% | 22.36% | $745.71Â M | $70.39Â M | |||
133 BTG 133Bitcoin Gold | $33.15 | -10.89% | 7.33% | $580.59Â M | $111.01Â M | |||
138 BDX 138Beldex | $0.08101 | -0.22% | -1.68% | $541.28Â M | $10.65Â M | |||
198 DASH 198Dash | $29.11 | 1.09% | 15.29% | $350.31Â M | $23.58Â M | |||
207 RVN 207Ravencoin | $0.02302 | 3.70% | 19.15% | $334.21Â M | $9.01Â M | |||
229 METIS 229MetisDAO | $47.69 | 7.64% | 14.13% | $291.52Â M | $188.32Â M | |||
254 DCR 254Decred | $14.10 | 3.85% | 11.20% | $231.57Â M | $797,772.54 | |||
261 FLUX 261Flux | $0.5871 | 8.00% | 8.91% | $220.08Â M | $15.62Â M | |||
295 WMTX 295World Mobile Token | $0.3886 | 9.00% | 35.84% | $191.13Â M | $7.66Â M | |||
299 CPOOL 299Clearpool | $0.2624 | 4.47% | 17.10% | $185.97Â M | $1.74Â M | |||
306 VTHO 306VeThor Token | $0.002176 | 2.48% | 32.25% | $180.83Â M | $2.65Â M | |||
322 GMT 322Gomining Token | $0.4014 | -0.16% | 4.10% | $167.04Â M | $9.66Â M | |||
334 H2O 334H2O Dao | $0.1846 | -5.21% | -4.40% | $152.30Â M | $49,087.97 | |||
360 ZEN 360Horizen | $8.59 | 1.95% | -1.17% | $134.34Â M | $8.44Â M | |||
374 XNO 374Nano | $0.966 | 2.81% | 14.77% | $129.30Â M | $2.27Â M | |||
391 PUNDIX 391Pundi X | $0.4733 | 1.77% | 11.40% | $122.09Â M | $1.87Â M | |||
410 DENT 410Dent | $0.00114 | 5.50% | 22.21% | $113.50Â M | $3.78Â M | |||
450 STEEM 450Steem | $0.2136 | 2.52% | 15.42% | $101.76Â M | $29.26Â M | |||
459 VERUM 459Verum Coin | $1,044.47 | 20.33% | 16.34% | $97.56Â M | $392,294.00 | |||
475 MTL 475Metal DAO | $1.20 | 2.00% | 17.22% | $94.07Â M | $3.74Â M | |||
503 SFM 503SafeMoon | $0.00002833 | 3.77% | -4.06% | $15.92Â B | $57,270.00 | |||
594 UQC 594Uquid Coin | $8.04 | 3.71% | 28.16% | $80.40Â M | $224,690.00 | |||
611 TLOS 611Telos | $0.2025 | -0.82% | -21.15% | $76.05Â M | $12.61Â M | |||
621 RSS3 621RSS3 | $0.1082 | 2.50% | 6.69% | $72.55Â M | $1.28Â M | |||
645 CET 645CoinEx Token | $0.096 | 4.13% | 3.29% | $68.03Â M | $350,598.00 | |||
700 TEMPLE 700TempleDAO | $2.50 | -0.79% | 1.21% | $60.00Â M | $48,530.00 | |||
705 DESO 705Decentralized Social | $6.57 | 5.15% | 54.01% | $58.37Â M | $616,599.00 | |||
777 NCT 777PolySwarm | $0.025894 | -1.75% | 46.81% | $49.12Â M | $13.35Â M | |||
803 GHX 803GamerCoin | $0.07016 | 2.08% | 3.23% | $45.72Â M | $796,297.63 | |||
895 CCD 895Concordium | $0.00337 | 0.62% | 0.80% | $37.01Â M | $377,597.38 | |||
907 EVER 907Everscale | $0.01832 | -0.93% | -10.80% | $36.37Â M | $130,820.00 | |||
924 DF 924dForce Token | $0.03521 | 7.72% | 10.55% | $35.15Â M | $3.37Â M | |||
925 ETN 925Electroneum | $0.001944 | -5.19% | -1.03% | $34.95Â M | $830,449.41 | |||
1082 TONIC 1082Tectonic | $0.0000001 | 3.00% | 3.87% | $24.77Â M | $123,101.16 | |||
1125 AMB 1125AirDAO | $0.00699 | 6.39% | 10.99% | $21.95Â M | $2.52Â M | |||
1135 GALEON 1135Galeon | $0.0296 | 1.36% | 9.38% | $21.27Â M | $24,500.01 | |||
1233 LORDS 1233LORDS | $0.116 | 7.10% | 41.40% | $17.48Â M | $8,188.71 | |||
1279 KASTA 1279Kasta | $0.02361 | 8.49% | 14.34% | $15.76Â M | $63,261.57 | |||
1328 BCD 1328Bitcoin Diamond | $0.07775 | 7.71% | 15.78% | $14.50Â M | $30,588.51 | |||
1429 KLIMA 1429KlimaDAO | $1.50 | 2.74% | -0.66% | $12.00Â M | $550,350.00 | |||
1532 BEAM 1532BEAM | $0.05795 | -3.53% | -1.02% | $9.99Â M | $128,823.64 | |||
1548 HERB 1548HERBCOIN | $0.1048 | 17.86% | 13.92% | $9.67Â M | $16,713.42 | |||
1660 WHALE 1660WHALE | $0.7822 | 8.03% | 0.72% | $7.82Â M | $9,658.38 | |||
1674 GMCOIN 1674GMCoin | $0.1849 | 1.64% | -8.09% | $7.61Â M | $45,655.00 | |||
1776 LUCA 1776LUCA | $1.80 | -14.81% | -16.33% | $6.51Â M | $286,696.61 | |||
1784 XEL 1784Xelis | $3.92 | -1.52% | -16.40% | $6.48Â M | $247,371.48 | |||
1927 PTU 1927Pintu Token | $0.2232 | 1.22% | 16.17% | $5.21Â M | $56,835.91 | |||
1956 SENATE 1956SENATE | $0.0417 | 1.19% | 3.10% | $5.01Â M | $39,985.77 | |||
1973 UBXS 1973UBXS Token | $0.08598 | 11.00% | 4.87% | $4.89Â M | $194,218.65 | |||
2091 MMPRO 2091Market Making Pro | $0.04545 | 30.58% | -25.16% | $4.19Â M | $92,399.43 | |||
2099 ZKB 2099ZKBase | $0.0185 | 5.92% | -18.79% | $4.13Â M | $987,136.33 | |||
2135 WART 2135Warthog | $0.5812 | 9.20% | 43.53% | $3.86Â M | $12,694.69 | |||
2155 MANC 2155Mancium | $0.3744 | -1.56% | -26.69% | $3.74Â M | $353.81 | |||
2171 PRX 2171Parex | $0.2693 | 23.29% | 62.05% | $3.68Â M | $355,442.24 | |||
2213 OMAX 2213Omax Coin | $0.0003834 | 1.61% | 7.60% | $3.45Â M | $124,953.51 | |||
2238 GRIN 2238Grin | $0.03405 | 6.38% | 22.63% | $3.34Â M | $20,173.41 | |||
2292 VIP 2292VIP | $0.0₇651 | 2.87% | -2.00% | $3.17 M | $1,655.24 | |||
2318 BCCOIN 2318BlackCardCoin | $0.3012 | -4.36% | 8.21% | $3.03Â M | $622,839.41 | |||
2401 GTON 2401GTON CAPITAL | $0.7338 | 6.78% | 5.39% | $2.66Â M | $18.45 | |||
2405 BLOCX 2405BLOCX. | $0.04726 | 7.96% | -1.84% | $2.65Â M | $65,803.48 | |||
2433 TOP 2433TOP AI Network | $0.000177 | 4.73% | 0.00% | $2.57Â M | $802,628.52 | |||
2476 CPH 2476Cypherium | $0.006131 | 43.19% | -10.31% | $2.35Â M | $5,832.40 | |||
2536 FOLO 2536Follow Token | $0.007545 | 6.84% | 5.01% | $2.19Â M | $388.49 | |||
2565 JMPT 2565JumpToken | $1.10 | 2.28% | 3.52% | $2.09Â M | $22,996.58 | |||
2630 USV 2630Atlas USV | $18.20 | 13.11% | 7.91% | $1.92Â M | $55.69 | |||
2631 COT 2631Cosplay Token | $0.004839 | -13.50% | -6.77% | $1.91Â M | $203,569.62 | |||
2687 FREE 2687FREEdom coin | $0.0â‚…18 | 3.02% | -2.62% | $1.79Â M | $23,195.16 | |||
2814 TIA 2814TIA | $0.007563 | 6.81% | 13.77% | $1.54Â M | $166,600.00 | |||
2851 ORT 2851Okratech | $0.004186 | -0.63% | 16.51% | $1.46Â M | $520,224.65 | |||
2868 GHOST 2868Ghost | $0.05481 | 2.60% | 20.42% | $1.44Â M | $403.94 | |||
2927 BIDZ 2927BIDZ Coin | $0.001552 | -2.51% | -13.98% | $1.32Â M | $77,324.00 | |||
2963 ARTEM 2963Artem | $0.003289 | 2.53% | -12.28% | $1.28Â M | $3,042.97 | |||
3132 Qmall 3132Qmall | $0.01483 | 0.43% | -2.91% | $1.05Â M | $30,292.76 | |||
3140 POR 3140Portuma | $0.0002734 | -7.81% | -18.61% | $1.04Â M | $317,993.29 | |||
3169 SOS 3169OpenDAO | $0.0₇991 | 4.37% | -12.95% | $991,000.00 | $378,410.00 | |||
3192 BLT 3192Blocto Token | $0.004071 | 43.39% | 59.23% | $957,825.26 | $14,339.39 | |||
3272 WNT 3272Wicrypt | $0.03303 | 4.46% | 2.67% | $862,901.22 | $121,113.00 | |||
3290 ETHO 3290Etho Protocol | $0.01085 | 1.41% | -13.34% | $847,604.08 | $34,102.00 | |||
3307 XRPAYNET 3307XRPayNet | $0.0001488 | 47.30% | 265.96% | $835,293.17 | $30,958.00 | |||
3412 TIFI 3412TiFi Token | $0.0₇917 | 4.86% | 0.54% | $719,269.20 | $34,052.05 | |||
3479 0XBTC 34790xBitcoin | $0.06754 | 5.81% | 13.54% | $655,593.89 | $1,210.94 | |||
3482 AX 3482AurusX | $0.2282 | 7.04% | -15.27% | $651,257.92 | $927.45 | |||
3514 HAN 3514HanChain | $0.00747 | 2.06% | 2.53% | $624,637.84 | $3.84Â M | |||
3530 ROCO 3530Roco Finance | $0.03531 | 9.45% | -1.05% | $610,820.80 | $48,045.13 | |||
3661 KRIPTO 3661Kripto | $0.0001025 | 3.43% | -7.81% | $521,877.50 | $35,397.00 | |||
3692 PRISM 3692Prism | $0.00087 | -2.69% | 1.85% | $502,122.62 | $223.98 | |||
3720 PHOENIX 3720Phoenix | $0.009241 | -2.01% | -9.81% | $486,906.58 | $152.31 | |||
3830 REGENT 3830Regent Coin | $0.1446 | 5.33% | -10.75% | $416,102.98 | $3.04Â M | |||
3851 SPACE 3851Space Token BSC | $0.006493 | 2.94% | -2.17% | $406,476.59 | $19,415.84 | |||
3887 ISLAMI 3887ISLAMICOIN | $0.0001342 | -5.96% | -11.34% | $387,213.80 | $794.86 | |||
3890 HY 3890Hybrix | $0.1747 | -11.85% | -25.92% | $386,686.66 | $202.21 |
- 1
Showing 1 — 100 out of 383