Cryptocurrency Prices by Market Cap
The total cryptocurrency market cap today is $2.43 T, a −2.43% change in the last 24 hours.
The global market capitalization of gold is $33.17 T.
The 24-hour trading volume across crypto coins is $122.68 B, representing a 26.63% increase over the last day. Among the most active cryptocurrencies by volume tracker, BTC continues to lead.
The BTC dominance chart highlights 58.51%, reflecting a −0.42% decrease over the last day, while Bitcoin's key competitor, ETH holds a dominance of 0.11%.
The top gainers in the industry over the past 24 hours are the RAVE and JST
| 61 | RAVE RaveDAO | $3.3662.93% |
| 67 | JSTJUST | $0.075939.31% |
| 76 | SIRENSIREN | $0.80323.28% |
| 22 | MMemeCore | $2.762.57% |
| 97 | SUNSun Token | $0.018292.20% |
Total M.Cap
$2.43 T−2.43%
Dominance
58.51%−0.49%
24h Volume
$122.68 B26.63%
S&P 500
$6,815.920.00%
Gold
$4,749.200.00%
Fear Index
Fear
Update: 6h 41m
43
- 5224h ago
- 317d ago
Oversold by VWAP
@DropsTab_com294 HOME 3HOME | $0.01877 | −1.90% | −6.81% | −32.34% | $66.25 M | $188.10 M | $3.30 M | −72Undervalued | ≤−100Oversold | −68Undervalued | Bearish | |
298 FOGO 3Fogo | $0.01697 | −0.64% | −7.10% | −69.17% | $64.49 M | $169.14 M | $8.07 M | −81Undervalued | ≤−100Oversold | ≤−100Oversold | Bearish | |
879 MEZO 3Mezo | $0.02876 | −2.15% | −41.17% | −54.06% | $14.33 M | $28.65 M | $1.33 M | −97Undervalued | ≤−100Oversold | ≤−100Oversold | Bearish | |
312 QFI 3Quantix Finance | $61.11 | −2.56% | −4.47% | −15.20% | $61.05 M | $610.50 M | $1.15 M | −85Undervalued | ≤−100Oversold | ≤−100Oversold | Bearish | |
200 SENT 3Sentient | $0.01587 | −6.76% | 0.50% | −66.31% | $114.50 M | $543.57 M | $8.44 M | −29Neutral | ≤−100Oversold | ≤−100Oversold | Bearish | |
868 TSLAON 3Tesla (Ondo Tokenized Stock) | $344.36 | −1.87% | −3.78% | −23.71% | $14.70 M | $14.70 M | $1.77 M | −29Neutral | ≤−100Oversold | ≤−100Oversold | Bearish | |
290 ICNT 3Impossible Cloud Network | $0.2661 | 1.61% | −18.92% | −35.02% | $67.32 M | $186.27 M | $3.75 M | −43Neutral | ≤−100Oversold | −32Neutral | Bearish | |
838 马币 3HorseCoin | $0.0158 | −25.45% | −34.66% | −34.32% | $15.80 M | $15.80 M | $1.04 M | ≤−100Oversold | ≤−100Oversold | −44Neutral | Bearish | |
72 NIGHT 3Midnight | $0.0383 | −5.86% | −7.92% | −41.91% | $638.55 M | $922.80 M | $23.03 M | ≤−100Oversold | ≤−100Oversold | −66Undervalued | Bearish | |
564 LA 3Lagrange | $0.1549 | −3.06% | −10.02% | −47.73% | $29.92 M | $155.00 M | $1.46 M | −97Undervalued | ≤−100Oversold | −63Undervalued | Bearish | |
603 MGO 3Mango Network | $0.01691 | −0.22% | −5.26% | −21.33% | $27.17 M | $170.90 M | $8.37 M | ≤−100Oversold | ≤−100Oversold | −89Undervalued | Bearish | |
886 ZKP 3zkPass | $0.07009 | −2.07% | 2.83% | −47.20% | $14.13 M | $70.08 M | $2.42 M | −39Neutral | ≤−100Oversold | ≤−100Oversold | Bearish | |
763 COINDEPO 3COINDEPO | $0.06786 | 1.99% | −2.36% | −6.54% | $18.72 M | $68.41 M | $1.18 M | −29Neutral | ≤−100Oversold | −78Undervalued | Bearish | |
767 KAT 3Katana | $0.00792 | −6.49% | −5.87% | −35.26% | $18.63 M | $79.53 M | $7.10 M | ≤−100Oversold | ≤−100Oversold | −92Undervalued | Bearish | |
946 THE 3THENA | $0.0961 | −4.07% | −6.22% | −61.35% | $12.46 M | $26.93 M | $4.83 M | −86Undervalued | −99Undervalued | −93Undervalued | Bearish | |
88 WFLR 3Wrapped Flare | $0.007743 | −0.67% | 4.43% | −30.31% | $409.71 M | $409.71 M | $3.36 M | +65Overvalued | −98Undervalued | −70Undervalued | Bearish | |
188 TIBBIR 3Ribbita by Virtuals | $0.1274 | 12.38% | 36.21% | −29.81% | $126.89 M | $126.89 M | $1.35 M | −23Neutral | −98Undervalued | −47Neutral | Bullish | |
354 MANTRA 3MANTRA | $0.01062 | −1.44% | 1.63% | −55.74% | $50.74 M | $74.41 M | $2.33 M | −96Undervalued | −98Undervalued | −95Undervalued | Bearish | |
461 BIRB 3Moonbirds | $0.1277 | −2.54% | 0.46% | −43.38% | $36.42 M | $127.80 M | $5.94 M | −43Neutral | −96Undervalued | −93Undervalued | Bearish | |
571 BREV 3Brevis Network | $0.1175 | −3.92% | 11.43% | −64.82% | $29.43 M | $117.70 M | $1.78 M | −2Neutral | −94Undervalued | −90Undervalued | Neutral | |
610 B2 3BSquared Network | $0.6426 | 2.83% | −6.13% | −11.27% | $26.70 M | $134.95 M | $8.02 M | −9Neutral | −94Undervalued | −12Neutral | Bearish | |
680 EGL1 3EGL1 | $0.02377 | −0.30% | 0.84% | 35.28% | $22.87 M | $23.77 M | $3.22 M | +13Neutral | −91Undervalued | −85Undervalued | Bearish | |
631 SOMI 3Somnia | $0.1596 | −2.35% | 0.96% | −36.61% | $25.60 M | $159.80 M | $2.89 M | −64Undervalued | −89Undervalued | −98Undervalued | Bearish | |
193 FLUID 3Fluid | $1.58 | −3.66% | 6.76% | −48.03% | $123.16 M | $158.00 M | $2.13 M | −8Neutral | −88Undervalued | −87Undervalued | Bearish | |
406 PROVE 3Succinct | $0.2185 | −4.07% | 3.65% | −50.49% | $42.59 M | $218.40 M | $3.57 M | −30Neutral | −87Undervalued | ≤−100Oversold | Bearish | |
628 SOPH 3Sophon | -- | -- | -- | -- | -- | -- | -- | --No Data | --No Data | --No Data | -- | |
173 ZK 3ZKsync | -- | -- | -- | -- | -- | -- | -- | --No Data | --No Data | --No Data | -- | |
401 JELLYJELLY 3jelly my jelly | -- | -- | -- | -- | -- | -- | -- | --No Data | --No Data | --No Data | -- | |
377 ALEO 3Aleo | -- | -- | -- | -- | -- | -- | -- | --No Data | --No Data | --No Data | -- | |
945 SONIC 3Sonic SVM | -- | -- | -- | -- | -- | -- | -- | --No Data | --No Data | --No Data | -- | |
697 LRC 3Loopring | -- | -- | -- | -- | -- | -- | -- | --No Data | --No Data | --No Data | -- | |
267 AMP 3Amp | -- | -- | -- | -- | -- | -- | -- | --No Data | --No Data | --No Data | -- | |
726 C98 3Coin98 | -- | -- | -- | -- | -- | -- | -- | --No Data | --No Data | --No Data | -- | |
893 NIL 3Nillion | -- | -- | -- | -- | -- | -- | -- | --No Data | --No Data | --No Data | -- | |
691 OPN 3Opinion | -- | -- | -- | -- | -- | -- | -- | --No Data | --No Data | --No Data | -- | |
950 MWXT 3MWX Token | -- | -- | -- | -- | -- | -- | -- | --No Data | --No Data | --No Data | -- | |
961 OG 3OG Fan Token | -- | -- | -- | -- | -- | -- | -- | --No Data | --No Data | --No Data | -- | |
586 GUN 3GUNZ | -- | -- | -- | -- | -- | -- | -- | --No Data | --No Data | --No Data | -- | |
869 IAG 3Iagon | -- | -- | -- | -- | -- | -- | -- | --No Data | --No Data | --No Data | -- | |
500 EDU 3Open Campus | -- | -- | -- | -- | -- | -- | -- | --No Data | --No Data | --No Data | -- | |
14 BCH 3Bitcoin Cash | -- | -- | -- | -- | -- | -- | -- | --No Data | --No Data | --No Data | -- | |
310 ZORA 3Zora | -- | -- | -- | -- | -- | -- | -- | --No Data | --No Data | --No Data | -- | |
733 ZKC 3Boundless | -- | -- | -- | -- | -- | -- | -- | --No Data | --No Data | --No Data | -- | |
151 AXS 3Axie Infinity | -- | -- | -- | -- | -- | -- | -- | --No Data | --No Data | --No Data | -- | |
361 META 3MetaDAO | -- | -- | -- | -- | -- | -- | -- | --No Data | --No Data | --No Data | -- | |
414 ROBO 3Fabric Protocol | -- | -- | -- | -- | -- | -- | -- | --No Data | --No Data | --No Data | -- | |
32 WLFI 3World Liberty Financial | -- | -- | -- | -- | -- | -- | -- | --No Data | --No Data | --No Data | -- | |
69 FLR 3Flare | -- | -- | -- | -- | -- | -- | -- | --No Data | --No Data | --No Data | -- | |
47 AAVE 3Aave | -- | -- | -- | -- | -- | -- | -- | --No Data | --No Data | --No Data | -- | |
864 ELSA 3Elsa | -- | -- | -- | -- | -- | -- | -- | --No Data | --No Data | --No Data | -- | |
400 BERA 3Berachain | -- | -- | -- | -- | -- | -- | -- | --No Data | --No Data | --No Data | -- | |
250 ROSE 3Oasis | -- | -- | -- | -- | -- | -- | -- | --No Data | --No Data | --No Data | -- | |
779 ENSO 3Enso | -- | -- | -- | -- | -- | -- | -- | --No Data | --No Data | --No Data | -- | |
832 FHE 3Mind Network | -- | -- | -- | -- | -- | -- | -- | --No Data | --No Data | --No Data | -- | |
287 MET 3Meteora | -- | -- | -- | -- | -- | -- | -- | --No Data | --No Data | --No Data | -- | |
463 SSV 3SSV Network | -- | -- | -- | -- | -- | -- | -- | --No Data | --No Data | --No Data | -- | |
761 WIN 3WINkLink | -- | -- | -- | -- | -- | -- | -- | --No Data | --No Data | --No Data | -- | |
888 DOLO 3Dolomite | -- | -- | -- | -- | -- | -- | -- | --No Data | --No Data | --No Data | -- | |
253 XVG 3Verge | -- | -- | -- | -- | -- | -- | -- | --No Data | --No Data | --No Data | -- | |
350 AXL 3Axelar | -- | -- | -- | -- | -- | -- | -- | --No Data | --No Data | --No Data | -- | |
758 PRIME 3Echelon Prime | -- | -- | -- | -- | -- | -- | -- | --No Data | --No Data | --No Data | -- | |
315 ACH 3Alchemy Pay | -- | -- | -- | -- | -- | -- | -- | --No Data | --No Data | --No Data | -- | |
470 Q 3Quack AI | -- | -- | -- | -- | -- | -- | -- | --No Data | --No Data | --No Data | -- | |
70 TRUMP 3Official Trump | -- | -- | -- | -- | -- | -- | -- | --No Data | --No Data | --No Data | -- | |
608 PIPPIN 3Pippin | -- | -- | -- | -- | -- | -- | -- | --No Data | --No Data | --No Data | -- | |
160 IP 3Story | -- | -- | -- | -- | -- | -- | -- | --No Data | --No Data | --No Data | -- | |
759 HOLO 3Holoworld AI | -- | -- | -- | -- | -- | -- | -- | --No Data | --No Data | --No Data | -- | |
770 RESOLV 3Resolv Labs | -- | -- | -- | -- | -- | -- | -- | --No Data | --No Data | --No Data | -- | |
300 MOVE 3Movement | -- | -- | -- | -- | -- | -- | -- | --No Data | --No Data | --No Data | -- | |
90 STX 3Stacks | -- | -- | -- | -- | -- | -- | -- | --No Data | --No Data | --No Data | -- | |
318 UB 3Unibase | -- | -- | -- | -- | -- | -- | -- | --No Data | --No Data | --No Data | -- | |
171 AB 3AB (prev. Newton) | -- | -- | -- | -- | -- | -- | -- | --No Data | --No Data | --No Data | -- | |
520 PRO 3Propy | -- | -- | -- | -- | -- | -- | -- | --No Data | --No Data | --No Data | -- | |
155 H 3Humanity | -- | -- | -- | -- | -- | -- | -- | --No Data | --No Data | --No Data | -- | |
223 BARD 3Lombard | -- | -- | -- | -- | -- | -- | -- | --No Data | --No Data | --No Data | -- | |
561 AIC 3AI Companions | -- | -- | -- | -- | -- | -- | -- | --No Data | --No Data | --No Data | -- | |
493 AT 3APRO | -- | -- | -- | -- | -- | -- | -- | --No Data | --No Data | --No Data | -- | |
355 WAVES 3Waves | -- | -- | -- | -- | -- | -- | -- | --No Data | --No Data | --No Data | -- | |
451 VANA 3vana | -- | -- | -- | -- | -- | -- | -- | --No Data | --No Data | --No Data | -- | |
114 KAIA 3Kaia | -- | -- | -- | -- | -- | -- | -- | --No Data | --No Data | --No Data | -- | |
835 DENT 3Dent | -- | -- | -- | -- | -- | -- | -- | --No Data | --No Data | --No Data | -- | |
278 W 3Wormhole | -- | -- | -- | -- | -- | -- | -- | --No Data | --No Data | --No Data | -- | |
443 LUNA 3Terra | -- | -- | -- | -- | -- | -- | -- | --No Data | --No Data | --No Data | -- | |
31 CRO 3Cronos | -- | -- | -- | -- | -- | -- | -- | --No Data | --No Data | --No Data | -- | |
427 CYS 3Cysic | -- | -- | -- | -- | -- | -- | -- | --No Data | --No Data | --No Data | -- | |
131 IOTA 3IOTA | -- | -- | -- | -- | -- | -- | -- | --No Data | --No Data | --No Data | -- | |
706 ERA 3Caldera | -- | -- | -- | -- | -- | -- | -- | --No Data | --No Data | --No Data | -- | |
344 MOCA 3Moca Network | -- | -- | -- | -- | -- | -- | -- | --No Data | --No Data | --No Data | -- | |
408 AVNT 3Avantis | -- | -- | -- | -- | -- | -- | -- | --No Data | --No Data | --No Data | -- | |
992 EITHER 3Eitherway | -- | -- | -- | -- | -- | -- | -- | --No Data | --No Data | --No Data | -- | |
576 CORE 3Core | -- | -- | -- | -- | -- | -- | -- | --No Data | --No Data | --No Data | -- | |
132 KITE 3Kite | -- | -- | -- | -- | -- | -- | -- | --No Data | --No Data | --No Data | -- | |
99 ETHFI 3ether.fi | -- | -- | -- | -- | -- | -- | -- | --No Data | --No Data | --No Data | -- | |
528 CYBER 3Cyber | -- | -- | -- | -- | -- | -- | -- | --No Data | --No Data | --No Data | -- | |
362 XYO 3XYO Network | -- | -- | -- | -- | -- | -- | -- | --No Data | --No Data | --No Data | -- | |
249 TFUEL 3Theta Fuel | -- | -- | -- | -- | -- | -- | -- | --No Data | --No Data | --No Data | -- | |
732 F 3SynFutures | -- | -- | -- | -- | -- | -- | -- | --No Data | --No Data | --No Data | -- | |
73 XDC 3XDC Network | -- | -- | -- | -- | -- | -- | -- | --No Data | --No Data | --No Data | -- | |
124 LIT 3Lighter | -- | -- | -- | -- | -- | -- | -- | --No Data | --No Data | --No Data | -- | |
549 MEME 3Memecoin | -- | -- | -- | -- | -- | -- | -- | --No Data | --No Data | --No Data | -- |
- 1
Showing 1 — 100 out of 601