Cryptocurrency Prices by Market Cap
The total cryptocurrency market cap today is $2.62 T, a 1.53% change in the last 24 hours.
The global market capitalization of gold is $28.52 T.
The 24-hour trading volume across crypto coins is $114.27 B, representing a 6.29% increase over the last day. Among the most active cryptocurrencies by volume tracker, BTC continues to lead.
The BTC dominance chart highlights 59.64%, reflecting a 0.09% increase over the last day, while Bitcoin's key competitor, ETH holds a dominance of 10.42%.
The top gainers in the industry over the past 24 hours are the ZEC and PUMP
| 41 | PUMPPump.fun | $0.00428510.89% |
| 10 | ZECZcash | $1,251.4410.52% |
| 73 | ZROLayerZero | $1.847.83% |
| 100 | SPXSPX6900 | $0.3717.74% |
| 69 | LITLighter | $3.276.37% |
Total M.Cap
$2.62 T1.53%
Dominance
59.64%0.06%
24h Volume
$114.27 B6.29%
S&P 500
$7,568.180.36%
Gold
$4,009.692.25%
Fear Index
Fear
Update: 17h 40m
33
- 3224h ago
- 477d ago
Top Gainers
@DropsTab_com| 1m Chart | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
104 CRX 104CryptEx | $22,106.87 | 1145967.16% | 1145967.16% | 1057634.24% | 548176.67% | $1.88 B | $2.21 B | $15.02 | ||
101 HUSD 101HUSD | $48.59 | 422089.32% | 422089.32% | 264751.73% | 184356.11% | $10.82 B | $10.82 B | $15,252.59 | ||
107 GREEN 107Green | $0.01436 | 10.99% | −36.95% | 18857.12% | -- | $718.00 M | $718.00 M | $35,938.97 | ||
237 AIN 237Infinity Ground | $0.2724 | 10.98% | 74.84% | 338.66% | -- | $86.90 M | $273.40 M | $6.88 M | ||
233 VEREM 233Verified Emeralds | $36.30 | −0.33% | −9.25% | 310.71% | -- | $90.75 M | $1.81 B | $55,040.45 | ||
195 YELLOW 195Yellow | $0.1339 | 5.07% | −14.89% | 211.94% | -- | $122.27 M | $1.34 B | $2.93 M | ||
163 ANVL 163Anvil | $0.0019889 | 1.93% | 11.09% | 186.58% | −67.70% | $175.18 M | $199.10 M | $52,146.95 | ||
286 MOOLAH 286Moolah | $0.06482 | −2.81% | −10.75% | 74.27% | -- | $64.82 M | $64.82 M | $161,506.25 | ||
142 BEAM 142Beam | $0.003975 | −5.61% | 18.66% | 70.17% | −81.05% | $200.01 M | $231.60 M | $26.01 M | ||
155 KAG 155Kinesis Silver | $13.93 | 2.10% | −6.03% | 67.84% | −54.63% | $51.18 M | $187.80 M | $143,935.00 | ||
269 MAGMA 269Magma Finance | $0.3935 | −15.72% | 48.73% | 62.92% | -- | $74.77 M | $379.30 M | $8.11 M | ||
169 KNTQ 169Kinetiq | $0.4964 | 12.77% | 15.24% | 57.48% | -- | $158.66 M | $496.40 M | $8.76 M | ||
149 AGT 149Alaya AI | $0.038341 | 13.79% | −8.16% | 53.74% | -- | $191.71 M | $191.15 M | $37.52 M | ||
281 AP3X 281APEX | $0.03564 | 4.01% | −4.07% | 49.14% | -- | $67.17 M | $106.92 M | $1,242.94 | ||
284 WIN 284WINkLink | $0.00006669 | −1.09% | 5.48% | 40.53% | −27.55% | $66.27 M | $66.55 M | $4.96 M | ||
109 PEARL 109Pearl | $1.46 | 5.80% | −11.52% | 40.52% | -- | $537.19 M | $3.07 B | $10.23 M | ||
300 ALEO 300Aleo | $0.03852 | −0.10% | 28.55% | 31.24% | −92.51% | $59.48 M | $80.98 M | $1.76 M | ||
143 BAT 143Basic Attention Token | $0.1317 | 4.09% | −12.23% | 30.50% | −41.77% | $196.99 M | $196.80 M | $11.85 M | ||
181 Q 181Quack AI | $0.028099 | −0.30% | −59.04% | 28.04% | -- | $137.61 M | $282.40 M | $25.41 M | ||
158 FLUID 158Fluid | $2.17 | 18.31% | −2.17% | 25.14% | −50.75% | $182.27 M | $217.30 M | $4.52 M | ||
293 TBK 293TronBank | $0.2302 | −0.26% | −4.34% | 18.00% | -- | $61.79 M | $230.20 M | $106,715.00 | ||
11 XMR 11Monero | $633.76 | 4.41% | 3.62% | 15.41% | 211.96% | $11.93 B | $11.93 B | $121.57 M | ||
39 PEPE 39Pepe | $0.00000495 | 5.54% | 3.77% | 14.02% | −68.79% | $2.05 B | $2.05 B | $416.16 M | ||
160 BTSE 160BTSE Token | $1.11 | 0.91% | 1.19% | 13.17% | −25.00% | $179.89 M | $179.89 M | $270,469.00 | ||
231 HOT 231Holo | $0.000506 | 23.73% | 48.18% | 9.40% | −77.32% | $89.87 M | $91.99 M | $45.85 M | ||
199 CAP 199CAP | -- | -- | -- | -- | -- | -- | -- | -- | ||
144 GF 144GoldFinger | -- | -- | -- | -- | -- | -- | -- | -- | ||
273 ORE 273Ore | -- | -- | -- | -- | -- | -- | -- | -- | ||
297 AMP 297Amp | -- | -- | -- | -- | -- | -- | -- | -- | ||
87 STABLE 87Stable | -- | -- | -- | -- | -- | -- | -- | -- | ||
230 GMX 230GMX | -- | -- | -- | -- | -- | -- | -- | -- | ||
215 SOSO 215SoSoValue | -- | -- | -- | -- | -- | -- | -- | -- | ||
30 BTW 30Bitway | -- | -- | -- | -- | -- | -- | -- | -- | ||
14 LEO 14LEO Token | -- | -- | -- | -- | -- | -- | -- | -- | ||
85 币安人生 85币安人生 (BinanceLife) | -- | -- | -- | -- | -- | -- | -- | -- | ||
57 JST 57JUST | -- | -- | -- | -- | -- | -- | -- | -- | ||
235 YZY 235YZY | -- | -- | -- | -- | -- | -- | -- | -- | ||
108 BDX 108Beldex | -- | -- | -- | -- | -- | -- | -- | -- | ||
218 AUTO 218Hastra AUTO | -- | -- | -- | -- | -- | -- | -- | -- | ||
247 USDA 247USDA | -- | -- | -- | -- | -- | -- | -- | -- | ||
244 JPYC 244JPY Coin | -- | -- | -- | -- | -- | -- | -- | -- | ||
32 PYUSD 32PayPal USD | -- | -- | -- | -- | -- | -- | -- | -- | ||
34 RLUSD 34Ripple USD | -- | -- | -- | -- | -- | -- | -- | -- | ||
47 U 47United Stables | -- | -- | -- | -- | -- | -- | -- | -- | ||
52 USDD 52USDD | -- | -- | -- | -- | -- | -- | -- | -- | ||
256 ADI 256ADI | -- | -- | -- | -- | -- | -- | -- | -- | ||
283 FXUSD 283f(x) Protocol fxUSD | -- | -- | -- | -- | -- | -- | -- | -- | ||
26 USD1 26USD1 | -- | -- | -- | -- | -- | -- | -- | -- | ||
22 DAI 22Dai | -- | -- | -- | -- | -- | -- | -- | -- | ||
161 USAT 161USAT | -- | -- | -- | -- | -- | -- | -- | -- | ||
291 FIDD 291Fidelity Digital Dollar | -- | -- | -- | -- | -- | -- | -- | -- | ||
103 RWUSD 103RWUSD | -- | -- | -- | -- | -- | -- | -- | -- | ||
6 USDC 6USDC | -- | -- | -- | -- | -- | -- | -- | -- | ||
260 USDSUI 260USDsui | -- | -- | -- | -- | -- | -- | -- | -- | ||
20 USDE 20Ethena USDe | -- | -- | -- | -- | -- | -- | -- | -- | ||
110 TUSD 110TrueUSD | -- | -- | -- | -- | -- | -- | -- | -- | ||
3 USDT 3Tether | -- | -- | -- | -- | -- | -- | -- | -- | ||
280 USDX 280Axis USD | -- | -- | -- | -- | -- | -- | -- | -- | ||
13 USDS 13USDS | -- | -- | -- | -- | -- | -- | -- | -- | ||
77 GHO 77GHO | -- | -- | -- | -- | -- | -- | -- | -- | ||
191 OZO 191Ozone Chain | -- | -- | -- | -- | -- | -- | -- | -- | ||
171 CRVUSD 171crvUSD | -- | -- | -- | -- | -- | -- | -- | -- | ||
222 UUSD 222Unity USD | -- | -- | -- | -- | -- | -- | -- | -- | ||
212 USDAT 212Saturn Dollar | -- | -- | -- | -- | -- | -- | -- | -- | ||
131 FRAX 131Legacy Frax Dollar | -- | -- | -- | -- | -- | -- | -- | -- | ||
106 OUSD 106Open USD | -- | -- | -- | -- | -- | -- | -- | -- | ||
116 FDUSD 116First Digital USD | -- | -- | -- | -- | -- | -- | -- | -- | ||
162 WFI 162WeFi | -- | -- | -- | -- | -- | -- | -- | -- | ||
105 USDF 105Falcon USD | -- | -- | -- | -- | -- | -- | -- | -- | ||
261 LISUSD 261Lista USD | -- | -- | -- | -- | -- | -- | -- | -- | ||
262 KAVA 262Kava | -- | -- | -- | -- | -- | -- | -- | -- | ||
251 LBT 251Law Blocks | -- | -- | -- | -- | -- | -- | -- | -- | ||
176 ALE 176Project Ailey | -- | -- | -- | -- | -- | -- | -- | -- | ||
99 BTT 99BitTorrent | -- | -- | -- | -- | -- | -- | -- | -- | ||
42 ASTER 42Aster | -- | -- | -- | -- | -- | -- | -- | -- | ||
168 GOMINING 168GoMining | -- | -- | -- | -- | -- | -- | -- | -- | ||
272 SPYX 272SP500 xStock | -- | -- | -- | -- | -- | -- | -- | -- | ||
62 KCS 62KuCoin Token | -- | -- | -- | -- | -- | -- | -- | -- | ||
126 NFT 126AINFT | -- | -- | -- | -- | -- | -- | -- | -- | ||
207 VCNT 207ViciCoin | -- | -- | -- | -- | -- | -- | -- | -- | ||
8 TRX 8TRON | -- | -- | -- | -- | -- | -- | -- | -- | ||
74 INJ 74Injective | -- | -- | -- | -- | -- | -- | -- | -- | ||
45 PAXG 45PAX Gold | -- | -- | -- | -- | -- | -- | -- | -- | ||
186 JSM 186Joseon-Mun | -- | -- | -- | -- | -- | -- | -- | -- | ||
217 CARDS 217Collector Crypt | -- | -- | -- | -- | -- | -- | -- | -- | ||
78 XDC 78XDC Network | -- | -- | -- | -- | -- | -- | -- | -- | ||
9 HYPE 9Hyperliquid | -- | -- | -- | -- | -- | -- | -- | -- | ||
147 SHFL 147Shuffle | -- | -- | -- | -- | -- | -- | -- | -- | ||
193 AWE 193AWE Network | -- | -- | -- | -- | -- | -- | -- | -- | ||
257 BULLA 257Hasbulla | -- | -- | -- | -- | -- | -- | -- | -- | ||
220 GENIUS 220Genius | -- | -- | -- | -- | -- | -- | -- | -- | ||
10 ZEC 10Zcash | -- | -- | -- | -- | -- | -- | -- | -- | ||
250 FTT 250FTX Token | -- | -- | -- | -- | -- | -- | -- | -- | ||
54 HTX 54HTX DAO | -- | -- | -- | -- | -- | -- | -- | -- | ||
73 ZRO 73LayerZero | -- | -- | -- | -- | -- | -- | -- | -- | ||
123 APEPE 123Ape and Pepe | -- | -- | -- | -- | -- | -- | -- | -- | ||
180 BR 180Bedrock | -- | -- | -- | -- | -- | -- | -- | -- | ||
115 SUN 115Sun Token | -- | -- | -- | -- | -- | -- | -- | -- | ||
1 BTC 1Bitcoin | -- | -- | -- | -- | -- | -- | -- | -- | ||
205 RLB 205Rollbit Coin | -- | -- | -- | -- | -- | -- | -- | -- |
- 1
Showing 1 — 100 out of 300