Cryptocurrency Prices by Market Cap
The total cryptocurrency market cap today is $2.62 T, a −0.08% change in the last 24 hours.
The global market capitalization of gold is $32.16 T.
The 24-hour trading volume across crypto coins is $81.03 B, representing a −41.00% decrease over the last day. Among the most active cryptocurrencies by volume tracker, BTC continues to lead.
The BTC dominance chart highlights 60.05%, reflecting a −0.04% decrease over the last day, while Bitcoin's key competitor, ETH holds a dominance of 10.56%.
The top gainers in the industry over the past 24 hours are the LUNC and GNO
| 86 | LUNCTerra Luna Classic | $0.0000810114.70% |
| 98 | 币安人生币安人生 (BinanceLife) | $0.379310.96% |
| 99 | GNOGnosis | $135.7410.56% |
| 97 | INJInjective | $3.795.54% |
| 49 | ONDOOndo Finance | $0.28434.09% |
Total M.Cap
$2.62 T−0.08%
Dominance
60.05%−0.10%
24h Volume
$81.03 B−41.00%
S&P 500
$7,231.53−0.08%
Gold
$4,615.39−0.08%
Fear Index
Neutral
Update: 5h 16m
46
- 4124h ago
- 447d ago
Top Gainers
@DropsTab_com| 1m Chart | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
212 ASTEROID 212Asteroid Shiba | $0.00029 | −13.17% | −12.07% | 568544.14% | 49104.86% | $122.00 M | $122.00 M | $6.31 M | ||
102 KAKI 102Doge KaKi | $0.00005753 | 353967.21% | 357677.66% | 362556.25% | 277242.16% | $5.75 B | $5.75 B | $4.15 | ||
298 RIV 298RIV Coin | $0.01858 | 16.90% | 175.22% | 3607.26% | -- | $75.55 M | $167.22 M | $853,624.09 | ||
193 LAB 193LAB | $1.83 | 159.88% | 120.43% | 1017.25% | -- | $140.16 M | $1.83 B | $174.66 M | ||
107 UB 107Unibase | $0.1598 | 66.34% | 242.28% | 700.60% | -- | $399.50 M | $1.60 B | $145.60 M | ||
97 币安人生 97币安人生 (BinanceLife) | $0.3793 | 10.30% | 8.27% | 699.36% | -- | $381.00 M | $381.00 M | $18.52 M | ||
106 SKYAI 106SkyAI | $0.4743 | 37.60% | 132.18% | 632.64% | -- | $473.53 M | $473.53 M | $66.71 M | ||
267 ORBR 267Orbler | $0.08463 | 0.11% | 19.30% | 427.72% | −62.35% | $85.95 M | $169.26 M | $45,798.05 | ||
80 SIREN 80SIREN | $0.6958 | −1.18% | −4.58% | 306.50% | -- | $505.85 M | $505.85 M | $4.92 M | ||
211 BIO 211BIO Protocol | $0.0572 | 36.72% | 90.25% | 244.26% | −77.96% | $122.46 M | $189.54 M | $439.30 M | ||
172 BSB 172Block Street | $0.7825 | 49.77% | 5.17% | 191.31% | -- | $168.39 M | $782.50 M | $20.54 M | ||
256 AGT 256Alaya AI | $0.01772 | 4.24% | 38.81% | 185.46% | -- | $88.60 M | $88.60 M | $3.14 M | ||
232 ENJ 232Enjin Coin | $0.05485 | −1.46% | −11.69% | 168.08% | −68.01% | $107.56 M | $108.95 M | $16.47 M | ||
177 RAVE 177RaveDAO | $0.6637 | −3.23% | −21.16% | 151.63% | -- | $164.63 M | $663.70 M | $25.56 M | ||
215 ORDI 215Ordinals | $5.82 | 30.82% | 23.15% | 148.47% | −72.53% | $121.59 M | $121.59 M | $129.05 M | ||
206 ORCA 206Orca | $2.07 | 4.00% | 77.42% | 147.95% | −43.98% | $126.46 M | $156.00 M | $298.72 M | ||
113 H 113Humanity | $0.192 | 1.23% | 28.25% | 134.38% | -- | $350.40 M | $1.92 B | $11.96 M | ||
264 IRYS 264Irys | $0.0433 | 11.73% | 25.29% | 122.39% | -- | $86.60 M | $433.00 M | $16.64 M | ||
86 LUNC 86Terra Luna Classic | $0.00008102 | 16.16% | 62.31% | 121.97% | −3.50% | $447.11 M | $523.50 M | $79.63 M | ||
200 APE 200ApeCoin | $0.1764 | 0.82% | 9.01% | 110.09% | −81.97% | $132.54 M | $176.10 M | $88.41 M | ||
150 GWEI 150ETHGas | $0.1062 | 1.03% | 5.50% | 109.05% | -- | $223.02 M | $1.06 B | $2.20 M | ||
270 CYS 270Cysic | $0.5303 | 3.27% | 11.42% | 105.76% | -- | $85.27 M | $530.30 M | $8.13 M | ||
199 CHIP 199USD.AI | $0.06651 | 4.66% | −8.09% | 90.68% | -- | $133.04 M | $665.20 M | $135.76 M | ||
167 GENIUS 167Genius | $0.5293 | 7.91% | −8.03% | 82.55% | -- | $177.52 M | $504.94 M | $20.26 M | ||
166 WPAY 166WPAY | $0.3072 | 1.10% | 20.45% | 78.74% | 188.37% | $178.61 M | $3.07 B | $842,710.51 | ||
116 B 116BUILDon | -- | -- | -- | -- | -- | -- | -- | -- | ||
278 UAI 278UnifAI Network | -- | -- | -- | -- | -- | -- | -- | -- | ||
255 AXL 255Axelar | -- | -- | -- | -- | -- | -- | -- | -- | ||
217 TAG 217TAGGER | -- | -- | -- | -- | -- | -- | -- | -- | ||
87 EDGE 87edgeX | -- | -- | -- | -- | -- | -- | -- | -- | ||
266 TRIA 266TRIA | -- | -- | -- | -- | -- | -- | -- | -- | ||
271 BEAT 271Audiera | -- | -- | -- | -- | -- | -- | -- | -- | ||
218 LUX 218Luxxcoin | -- | -- | -- | -- | -- | -- | -- | -- | ||
203 DYDX 203dYdX | -- | -- | -- | -- | -- | -- | -- | -- | ||
72 PENGU 72Pudgy Penguins | -- | -- | -- | -- | -- | -- | -- | -- | ||
17 ZEC 17Zcash | -- | -- | -- | -- | -- | -- | -- | -- | ||
108 UMXM 108Manadia | -- | -- | -- | -- | -- | -- | -- | -- | ||
265 EV 265Everything | -- | -- | -- | -- | -- | -- | -- | -- | ||
260 SOON 260SOON | -- | -- | -- | -- | -- | -- | -- | -- | ||
205 CHEEMS 205Cheems Token | -- | -- | -- | -- | -- | -- | -- | -- | ||
137 PENDLE 137Pendle | -- | -- | -- | -- | -- | -- | -- | -- | ||
189 TIBBIR 189Ribbita by Virtuals | -- | -- | -- | -- | -- | -- | -- | -- | ||
90 AERO 90Aerodrome | -- | -- | -- | -- | -- | -- | -- | -- | ||
111 SPX 111SPX6900 | -- | -- | -- | -- | -- | -- | -- | -- | ||
214 CFG 214Centrifuge | -- | -- | -- | -- | -- | -- | -- | -- | ||
169 JTO 169Jito | -- | -- | -- | -- | -- | -- | -- | -- | ||
185 PIEVERSE 185Pieverse | -- | -- | -- | -- | -- | -- | -- | -- | ||
229 FORM 229Four | -- | -- | -- | -- | -- | -- | -- | -- | ||
153 THETA 153Theta Network | -- | -- | -- | -- | -- | -- | -- | -- | ||
147 COMP 147Compound | -- | -- | -- | -- | -- | -- | -- | -- | ||
98 INJ 98Injective | -- | -- | -- | -- | -- | -- | -- | -- | ||
149 RAY 149Raydium | -- | -- | -- | -- | -- | -- | -- | -- | ||
286 BRETT 286Based Brett | -- | -- | -- | -- | -- | -- | -- | -- | ||
234 REAL 234RealLink | -- | -- | -- | -- | -- | -- | -- | -- | ||
66 ARB 66Arbitrum | -- | -- | -- | -- | -- | -- | -- | -- | ||
88 VVV 88Venice Token | -- | -- | -- | -- | -- | -- | -- | -- | ||
69 JST 69JUST | -- | -- | -- | -- | -- | -- | -- | -- | ||
81 DEXE 81DeXe | -- | -- | -- | -- | -- | -- | -- | -- | ||
52 MORPHO 52Morpho | -- | -- | -- | -- | -- | -- | -- | -- | ||
281 BASEDHYPE 281BasedHype | -- | -- | -- | -- | -- | -- | -- | -- | ||
100 MON 100Monad | -- | -- | -- | -- | -- | -- | -- | -- | ||
289 ACH 289Alchemy Pay | -- | -- | -- | -- | -- | -- | -- | -- | ||
125 ZBCN 125Zebec Network | -- | -- | -- | -- | -- | -- | -- | -- | ||
239 SAFE 239Safe | -- | -- | -- | -- | -- | -- | -- | -- | ||
152 FARTCOIN 152Fartcoin | -- | -- | -- | -- | -- | -- | -- | -- | ||
165 RUNE 165THORChain | -- | -- | -- | -- | -- | -- | -- | -- | ||
275 MET 275Meteora | -- | -- | -- | -- | -- | -- | -- | -- | ||
284 WOULD 284Would | -- | -- | -- | -- | -- | -- | -- | -- | ||
60 ENA 60Ethena | -- | -- | -- | -- | -- | -- | -- | -- | ||
273 TURBO 273Turbo | -- | -- | -- | -- | -- | -- | -- | -- | ||
288 METAL 288Metal Blockchain | -- | -- | -- | -- | -- | -- | -- | -- | ||
144 AXS 144Axie Infinity | -- | -- | -- | -- | -- | -- | -- | -- | ||
287 SUPER 287SuperVerse | -- | -- | -- | -- | -- | -- | -- | -- | ||
171 TRAC 171OriginTrail | -- | -- | -- | -- | -- | -- | -- | -- | ||
115 IMX 115Immutable | -- | -- | -- | -- | -- | -- | -- | -- | ||
117 TIA 117Celestia | -- | -- | -- | -- | -- | -- | -- | -- | ||
282 XPR 282XPR Network | -- | -- | -- | -- | -- | -- | -- | -- | ||
83 DASH 83Dash | -- | -- | -- | -- | -- | -- | -- | -- | ||
223 ZEN 223Horizen | -- | -- | -- | -- | -- | -- | -- | -- | ||
196 AR 196Arweave | -- | -- | -- | -- | -- | -- | -- | -- | ||
279 ZETA 279ZetaChain | -- | -- | -- | -- | -- | -- | -- | -- | ||
225 RSR 225Reserve Rights | -- | -- | -- | -- | -- | -- | -- | -- | ||
23 M 23MemeCore | -- | -- | -- | -- | -- | -- | -- | -- | ||
124 FLOKI 124Floki Inu | -- | -- | -- | -- | -- | -- | -- | -- | ||
176 AKT 176Akash Network | -- | -- | -- | -- | -- | -- | -- | -- | ||
9 DOGE 9Dogecoin | -- | -- | -- | -- | -- | -- | -- | -- | ||
254 LINEA 254Linea | -- | -- | -- | -- | -- | -- | -- | -- | ||
220 SNX 220Synthetix | -- | -- | -- | -- | -- | -- | -- | -- | ||
129 SYRUP 129Maple Finance | -- | -- | -- | -- | -- | -- | -- | -- | ||
247 KMNO 247Kamino | -- | -- | -- | -- | -- | -- | -- | -- | ||
11 HYPE 11Hyperliquid | -- | -- | -- | -- | -- | -- | -- | -- | ||
136 PYTH 136Pyth Network | -- | -- | -- | -- | -- | -- | -- | -- | ||
44 PEPE 44Pepe | -- | -- | -- | -- | -- | -- | -- | -- | ||
142 9BIT 142The9bit | -- | -- | -- | -- | -- | -- | -- | -- | ||
119 LDO 119Lido DAO | -- | -- | -- | -- | -- | -- | -- | -- | ||
186 A 186Vaulta | -- | -- | -- | -- | -- | -- | -- | -- | ||
280 DOG 280Dog (Bitcoin) | -- | -- | -- | -- | -- | -- | -- | -- | ||
285 BC 285BCGame Coin | -- | -- | -- | -- | -- | -- | -- | -- | ||
146 STRK 146StarkNet | -- | -- | -- | -- | -- | -- | -- | -- | ||
122 CFX 122Conflux | -- | -- | -- | -- | -- | -- | -- | -- |
- 1
Showing 1 — 100 out of 300