Blockchain
$664.75 B
−2.59%22.09%
0.0%24h Change
7d Change
77 (22.38%)
267 (77.62%)
| 7d Chart | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
2 ETH 2Ethereum | $2,963.37 | −2.97% | −5.16% | −6.47% | $357.85 B | $357.85 B | $30.58 B | |||
4 BNB 4BNB | $858.49 | −2.25% | −4.23% | −7.91% | $118.27 B | $118.27 B | $945.90 M | |||
7 SOL 7Solana | $127.73 | −1.32% | −4.18% | −8.65% | $71.78 B | $78.69 B | $5.69 B | |||
8 TRX 8TRON | $0.2781 | 0.44% | −1.11% | −5.48% | $26.36 B | $26.36 B | $813.07 M | |||
10 ADA 10Cardano | $0.3882 | −2.30% | −10.02% | −22.95% | $13.94 B | $17.46 B | $393.02 M | |||
16 HYPE 16Hyperliquid | $27.57 | −4.92% | −6.25% | −28.63% | $7.46 B | $27.56 B | $266.40 M | |||
17 XLM 17Stellar | $0.2206 | −4.00% | −8.46% | −15.07% | $7.12 B | $11.01 B | $81.19 M | |||
21 SUI 21Sui | $1.46 | −5.48% | −8.75% | −16.96% | $5.49 B | $14.68 B | $520.27 M | |||
23 AVAX 23Avalanche | $12.34 | −4.24% | −9.35% | −20.44% | $5.30 B | $5.70 B | $213.56 M | |||
24 HBAR 24Hedera | $0.1142 | −3.85% | −15.08% | −26.21% | $4.85 B | $5.71 B | $105.80 M | |||
28 TON 28Toncoin | $1.49 | −3.23% | −7.41% | −19.35% | $3.68 B | $7.72 B | $118.90 M | |||
32 DOT 32Polkadot | $1.90 | −2.86% | −10.65% | −32.78% | $3.13 B | $3.13 B | $131.23 M | |||
33 M 33MemeCore | $1.77 | 1.60% | 35.44% | −22.13% | $3.01 B | $9.34 B | $10.06 M | |||
37 CC 37Canton | $0.07116 | −0.48% | −6.44% | −37.17% | $2.58 B | $2.58 B | $19.65 M | |||
40 NEAR 40Near | $1.54 | −2.63% | −10.93% | −35.53% | $1.99 B | $1.99 B | $165.76 M | |||
42 ETC 42Ethereum Classic | $12.34 | −3.43% | −8.10% | −19.49% | $1.91 B | $2.60 B | $55.31 M | |||
46 PI 46Pi Network | $0.1991 | −1.36% | −9.75% | −8.90% | $1.67 B | $2.56 B | $15.28 M | |||
47 ICP 47Internet Computer | $3.03 | −1.14% | −10.60% | −42.21% | $1.65 B | $1.65 B | $70.96 M | |||
57 POL 57POL (ex-MATIC) | $0.1128 | −3.69% | −8.78% | −27.62% | $1.19 B | $1.19 B | $34.02 M | |||
58 APT 58Aptos | $1.57 | −2.96% | −12.24% | −46.35% | $1.18 B | $1.87 B | $66.59 M | |||
59 KAS 59Kaspa | $0.0429 | −3.47% | −17.76% | −5.15% | $1.16 B | $1.16 B | $19.99 M | |||
60 ARB 60Arbitrum | $0.1973 | −3.85% | −7.16% | −18.52% | $1.11 B | $1.97 B | $89.05 M | |||
62 ALGO 62Algorand | $0.1155 | −2.95% | −13.52% | −29.41% | $1.02 B | $1.16 B | $46.61 M | |||
63 NIGHT 63Midnight | $0.061386 | −6.25% | -- | -- | $1.01 B | $1.46 B | $1.16 B | |||
64 ATOM 64Cosmos Hub | $2.04 | −2.77% | −8.80% | −28.25% | $988.32 M | $988.32 M | $58.05 M | |||
65 FLR 65Flare | $0.01169 | −3.50% | −9.97% | −18.05% | $940.23 M | $1.22 B | $5.96 M | |||
66 XDC 66XDC Network | $0.05032 | 6.98% | 2.64% | −7.20% | $930.85 M | $1.91 B | $24.35 M | |||
67 VET 67VeChain | $0.01074 | −4.37% | −14.36% | −31.37% | $925.20 M | $925.20 M | $18.49 M | |||
74 SEI 74Sei | $0.1181 | −4.72% | −10.09% | −28.14% | $769.20 M | $1.19 B | $60.71 M | |||
83 IP 83Story | $1.70 | −5.45% | −20.41% | −45.88% | $580.85 M | $1.75 B | $11.04 M | |||
84 OP 84Optimism | $0.2927 | −2.72% | −7.82% | −24.96% | $569.81 M | $1.26 B | $37.16 M | |||
90 INJ 90Injective | $4.96 | −3.98% | −11.77% | −26.57% | $495.86 M | $496.00 M | $45.81 M | |||
91 XTZ 91Tezos | $0.462 | −3.82% | −6.22% | −19.53% | $493.37 M | $502.63 M | $13.33 M | |||
96 STX 96Stacks | $0.2637 | −5.49% | −12.57% | −26.66% | $478.69 M | $478.68 M | $14.04 M | |||
99 STRK 99StarkNet | $0.0981 | −5.39% | −10.72% | −51.94% | $470.40 M | $979.70 M | $43.38 M | |||
114 MERL 114Merlin Chain | $0.426 | −5.87% | 23.84% | 18.34% | $449.83 M | $897.96 M | $28.54 M | |||
120 KAIA 120Kaia | $0.0713 | −3.07% | −8.19% | −18.98% | $420.92 M | $420.92 M | $13.71 M | |||
126 IOTA 126IOTA | $0.0918 | −3.08% | −11.34% | −31.27% | $384.34 M | $421.91 M | $8.27 M | |||
131 CFX 131Conflux | $0.0711 | −2.59% | −2.98% | −19.49% | $367.57 M | $367.57 M | $10.03 M | |||
142 THETA 142Theta Network | $0.322 | −4.67% | −6.98% | −23.90% | $321.20 M | $321.20 M | $6.07 M | |||
145 S 145Sonic Labs (prev. Fantom) | $0.083 | −5.19% | −13.67% | −37.40% | $314.06 M | $322.42 M | $19.04 M | |||
147 CHZ 147Chiliz | $0.03066 | −4.38% | −3.06% | −2.43% | $311.82 M | $311.82 M | $40.18 M | |||
151 FLOW 151Flow | $0.187 | −1.34% | −11.55% | −29.12% | $304.78 M | $304.78 M | $5.27 M | |||
165 MWC 165MimbleWimbleCoin | $24.28 | −0.98% | −13.88% | −29.15% | $266.99 M | $266.94 M | $150,401.00 | |||
166 STABLE 166Stable | $0.01514 | 2.70% | −29.80% | −64.20% | $266.46 M | $1.51 B | $67.49 M | |||
171 A 171Vaulta | $0.1625 | −3.76% | −9.27% | −34.21% | $261.63 M | $341.25 M | $14.64 M | |||
172 NEO 172NEO | $3.70 | −5.11% | −9.98% | −23.22% | $261.21 M | $370.30 M | $11.16 M | |||
175 ZK 175ZKsync | $0.02905 | −1.09% | −11.28% | −43.54% | $248.81 M | $609.84 M | $36.10 M | |||
177 XPL 177Plasma | $0.1351 | −10.85% | −17.98% | −41.49% | $243.36 M | $1.35 B | $131.99 M | |||
190 LUNC 190Terra Luna Classic | $0.00003965 | −8.00% | −27.46% | 21.81% | $217.33 M | $256.85 M | $44.28 M | |||
192 MON 192Monad | $0.01984 | −3.74% | −28.99% | −56.63% | $215.42 M | $1.99 B | $71.41 M | |||
203 EGLD 203MultiversX | $6.89 | −3.10% | −13.94% | −20.96% | $199.25 M | $199.28 M | $5.45 M | |||
213 XCN 213Onyxcoin | $0.004931 | −4.74% | −6.32% | −19.00% | $179.45 M | $238.67 M | $8.71 M | |||
228 KITE 228Kite | $0.0881 | 5.57% | 7.61% | 7.93% | $160.16 M | $889.80 M | $21.23 M | |||
235 CCD 235Concordium | $0.013371 | −1.33% | 1.02% | −49.10% | $157.24 M | $190.00 M | $704,587.16 | |||
238 CORE 238Core | $0.1506 | −7.51% | 20.57% | −15.26% | $154.04 M | $316.16 M | $17.24 M | |||
254 QTUM 254Qtum | $1.37 | −3.28% | −5.28% | −21.83% | $145.43 M | $148.04 M | $9.54 M | |||
269 CTC 269Creditcoin | $0.2574 | −4.76% | −13.78% | −28.62% | $131.86 M | $141.95 M | $4.34 M | |||
278 KSM 278Kusama | $7.19 | −3.60% | −11.95% | −29.56% | $126.18 M | $126.18 M | $7.70 M | |||
284 OZO 284Ozone Chain | $0.1309 | 0.02% | −0.61% | −1.58% | $120.96 M | $130.90 M | $204,340.00 | |||
290 RON 290Ronin | $0.1615 | −3.28% | −5.81% | −38.44% | $116.24 M | $161.20 M | $1.37 M | |||
292 RVN 292Ravencoin | $0.00725 | −2.21% | −8.19% | −22.36% | $115.56 M | $115.56 M | $6.00 M | |||
299 CKB 299Nervos Network | $0.002356 | −5.03% | −12.48% | −21.59% | $112.55 M | $114.35 M | $2.60 M | |||
300 DGB 300DigiByte | $0.00628 | 7.08% | −0.78% | −27.74% | $111.49 M | $111.49 M | $4.77 M | |||
307 COAI 307ChainOpera AI | $0.5472 | −5.94% | 5.69% | −36.83% | $107.47 M | $547.00 M | $13.28 M | |||
311 MINA 311Mina Protocol | $0.0835 | −3.81% | −11.10% | −37.48% | $105.87 M | $105.87 M | $6.33 M | |||
328 VENOM 328Venom | $0.046 | −1.82% | −10.23% | −27.83% | $98.13 M | $332.64 M | $1.26 M | |||
331 LUNA 331Terra | $0.1356 | −13.84% | 4.59% | 68.93% | $97.05 M | $162.22 M | $50.19 M | |||
333 ZIL 333Zilliqa | $0.00487 | −3.88% | −8.25% | −29.59% | $95.63 M | $98.95 M | $8.94 M | |||
337 KAVA 337Kava | $0.0853 | −3.74% | −18.05% | −38.46% | $92.46 M | $92.46 M | $6.87 M | |||
342 OPT 342Optio | $0.007756 | 27.35% | 15.24% | 15.72% | $90.31 M | $107.16 M | $7,909.89 | |||
347 ZETA 347ZetaChain | $0.07534 | −3.55% | −11.43% | −22.81% | $87.83 M | $157.73 M | $2.80 M | |||
355 NXPC 355Nexpace | $0.3771 | −13.98% | −22.20% | −2.85% | $86.41 M | $381.20 M | $21.88 M | |||
356 ROSE 356Oasis | $0.01152 | −2.65% | −12.31% | −43.29% | $86.17 M | $115.10 M | $2.94 M | |||
358 ALEO 358Aleo | $0.1163 | −2.91% | −8.16% | −39.05% | $85.13 M | $219.64 M | $2.32 M | |||
359 HOT 359Holo | $0.000485 | 0.06% | −6.28% | −18.70% | $84.94 M | $86.11 M | $7.53 M | |||
370 METAL 370Metal Blockchain | $0.1633 | −6.46% | −11.61% | −27.06% | $82.90 M | $108.87 M | $865,833.00 | |||
380 XPR 380XPR Network | $0.0028405 | −9.01% | −15.35% | −33.58% | $80.20 M | $88.56 M | $1.14 M | |||
384 WAVES 384Waves | $0.663 | −3.42% | −12.56% | −0.37% | $78.82 M | $78.82 M | $9.22 M | |||
389 QUBIC 389Qubic | $0.0₅5943 | −4.63% | −18.82% | −33.06% | $77.69 M | $97.26 M | $1.86 M | |||
407 BERA 407Berachain | $0.67 | −8.13% | −19.74% | −52.33% | $72.19 M | $335.85 M | $10.65 M | |||
412 IOTX 412IoTeX | $0.00754 | −4.84% | −9.41% | −26.41% | $71.21 M | $71.21 M | $3.92 M | |||
415 XCH 415Chia | $4.86 | −3.56% | −11.43% | −36.85% | $70.33 M | $161.98 M | $4.49 M | |||
419 ATONE 419AtomOne | $0.5859 | −8.22% | −13.21% | −68.15% | $69.19 M | $76.11 M | $63,158.00 | |||
426 CSPR 426Casper Network | $0.004989 | −4.78% | −10.71% | −26.17% | $68.24 M | $70.65 M | $719,115.00 | |||
438 OMNI 438Omni Network | $1.29 | −3.93% | 3.75% | −29.05% | $65.09 M | $129.60 M | $52,065.05 | |||
447 ICX 447ICON | $0.0573 | −7.40% | −13.05% | −24.60% | $62.01 M | $62.97 M | $1.07 M | |||
449 BB 449BounceBit | $0.0655 | −3.25% | −22.31% | −19.20% | $60.71 M | $137.61 M | $6.22 M | |||
456 AP3X 456APEX | $0.0471 | −3.89% | −9.26% | −17.03% | $59.43 M | $141.30 M | $100,190.00 | |||
466 ARDR 466Ardor | $0.05723 | −3.49% | −2.55% | −1.01% | $57.22 M | $57.22 M | $4.45 M | |||
467 PUNDIX 467Pundi X | $0.2206 | −3.26% | −7.52% | −19.64% | $57.03 M | $57.03 M | $2.57 M | |||
470 COTI 470COTI | $0.02234 | −3.14% | −14.61% | −37.40% | $56.67 M | $56.67 M | $2.53 M | |||
475 ONT 475Ontology | $0.0607 | −5.51% | −12.30% | −23.52% | $55.74 M | $60.65 M | $3.05 M | |||
488 POLYX 488Polymesh | $0.0526 | −5.30% | −11.50% | −28.13% | $53.29 M | $64.61 M | $2.54 M | |||
497 ONE 497Harmony | $0.00351 | −5.00% | −8.36% | −31.56% | $52.16 M | $52.16 M | $1.70 M | |||
519 HASH 519HASH | $0.02814 | −6.60% | −15.54% | −8.36% | $1.47 B | $2.81 B | $12,582.39 | |||
545 ULTIMA 545Ultima | $5,659.99 | −7.02% | −0.85% | 64.42% | $565.48 M | $565.48 M | $13.79 M | |||
560 FTM 560Fantom | $0.08445 | −6.74% | −14.87% | −36.10% | $236.77 M | $268.13 M | $3,397.40 | |||
578 KTA 578Keeta | $0.2535 | −6.03% | 7.61% | −20.18% | $114.10 M | $253.50 M | $6.66 M | |||
584 KUB 584KUB Coin | $1.23 | −2.15% | −1.71% | −9.84% | $85.39 M | $136.18 M | $128,892.65 |
- 1
Showing 1 — 100 out of 355