Cryptocurrencies
🚀 Top Gainers
See More77 | XTZTezos | $1.1134.99% |
24 | HBARHedera | $0.150834.55% |
84 | AKTAkash Network | $4.3329.00% |
64 | THETATheta Network | $1.6912.82% |
30 | KASKaspa | $0.175311.57% |
Total M.Cap
$3.11 T1.33%
Dominance
58.15%-0.05%
24h Volume
$324.11 B34.58%
S&P 500
$5,893.690.40%
Gold
$2,622.121.26%
Fear Index
Extreme Greed
Update: 20h 17m
84
- 8024h ago
- 877d ago
Blockchains Performance@DropsTab_com
3m Chart | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 ETH 2Ethereum | $3,147.38 | 1.81% | -5.07% | 19.05% | 19.52% | 0.85% | 62.14% | 38.43% | $380.22 B | $380.22 B | $37.91 B | ||
4 SOL 4Solana | $241.16 | 1.78% | 11.06% | 56.69% | 70.10% | 39.43% | 323.71% | 137.88% | $115.07 B | $142.70 B | $11.09 B | ||
5 BNB 5BNB | $617.93 | -0.87% | -5.07% | 2.96% | 15.19% | 6.23% | 153.99% | 97.96% | $89.04 B | $89.04 B | $827.70 M | ||
9 ADA 9Cardano | $0.746 | 1.13% | 27.11% | 109.22% | 123.42% | 54.45% | 100.48% | 25.41% | $26.10 B | $33.52 B | $990.50 M | ||
10 TRX 10TRON | $0.2045 | 1.11% | 21.34% | 28.76% | 51.64% | 66.67% | 99.97% | 89.67% | $17.67 B | $17.67 B | $960.39 M | ||
12 AVAX 12Avalanche | $35.15 | 0.30% | -0.81% | 23.83% | 68.12% | -6.40% | 68.06% | -8.99% | $14.40 B | $15.75 B | $347.34 M | ||
13 TON 13Toncoin | $5.62 | 3.48% | 2.73% | 7.21% | -19.40% | -11.99% | 141.33% | 141.78% | $14.39 B | $28.90 B | $424.80 M | ||
14 SUI 14Sui | $3.72 | -2.25% | 18.66% | 77.83% | 341.78% | 245.01% | 599.28% | 378.81% | $10.59 B | $37.23 B | $965.48 M | ||
16 DOT 16Polkadot | $5.99 | 4.95% | 7.68% | 34.73% | 35.47% | -16.36% | 13.84% | -27.13% | $9.09 B | $9.09 B | $336.34 M | ||
19 NEAR 19Near | $5.93 | 0.67% | 5.85% | 20.50% | 52.23% | -25.06% | 243.32% | 62.72% | $7.23 B | $7.25 B | $250.32 M | ||
21 XLM 21Stellar | $0.2389 | 9.45% | 107.17% | 143.07% | 152.69% | 118.23% | 98.85% | 83.09% | $7.14 B | $11.93 B | $2.36 B | ||
23 APT 23Aptos | $11.89 | -1.02% | -6.43% | 19.90% | 104.02% | 37.64% | 73.00% | 26.57% | $6.34 B | $13.41 B | $327.70 M | ||
24 HBAR 24Hedera | $0.1505 | 34.55% | 160.72% | 183.53% | 180.48% | 30.40% | 147.80% | 73.51% | $5.73 B | $7.61 B | $1.26 B | ||
28 ICP 28Internet Computer | $9.44 | 2.56% | -0.39% | 14.45% | 31.63% | -29.47% | 117.45% | -29.23% | $4.48 B | $4.96 B | $104.56 M | ||
30 KAS 30Kaspa | $0.1756 | 11.57% | 18.67% | 31.38% | 6.18% | 40.08% | 28.32% | 55.27% | $4.39 B | $4.39 B | $285.37 M | ||
31 ETC 31Ethereum Classic | $26.59 | 0.74% | 13.87% | 36.02% | 41.97% | -7.67% | 39.66% | 20.96% | $3.98 B | $5.60 B | $145.47 M | ||
35 POL 35POL (ex-MATIC) | $0.449 | 7.56% | 5.93% | 18.56% | 7.29% | -37.02% | -45.85% | -54.12% | $3.56 B | $4.61 B | $210.38 M | ||
41 ARB 41Arbitrum | $0.7154 | 5.35% | 8.09% | 25.79% | 32.47% | -29.92% | -29.35% | -54.19% | $2.94 B | $7.16 B | $515.65 M | ||
42 STX 42Stacks | $1.93 | 1.67% | -10.40% | 1.38% | 35.54% | -6.63% | 209.07% | 28.68% | $2.91 B | $2.91 B | $64.89 M | ||
45 VET 45VeChain | $0.03312 | 8.11% | 18.23% | 40.70% | 47.08% | -6.81% | 59.39% | -3.96% | $2.68 B | $2.84 B | $61.78 M | ||
48 INJ 48Injective | $25.67 | 2.71% | -0.61% | 16.50% | 43.40% | 2.59% | 64.55% | -28.06% | $2.54 B | $2.57 B | $204.05 M | ||
51 ATOM 51Cosmos | $6.32 | 4.50% | 12.34% | 41.35% | 37.69% | -26.77% | -30.40% | -40.83% | $2.46 B | $2.46 B | $439.83 M | ||
55 OP 55Optimism | $1.78 | 5.29% | -0.69% | 3.53% | 32.27% | -30.76% | 4.10% | -51.81% | $2.25 B | $7.69 B | $656.17 M | ||
56 SEI 56Sei | $0.5078 | -4.03% | 2.95% | 13.81% | 90.93% | -7.23% | 255.85% | -9.70% | $2.16 B | $5.09 B | $163.44 M | ||
58 FTM 58Fantom | $0.7129 | 0.63% | -12.01% | -3.68% | 84.52% | -21.34% | 122.29% | 50.55% | $2.00 B | $2.27 B | $167.04 M | ||
62 ALGO 62Algorand | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
64 THETA 64Theta Network | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
77 XTZ 77Tezos | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
80 FLOW 80Flow | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
85 FLR 85Flare | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
88 STRK 88StarkNet | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
90 EOS 90EOS | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
93 NEO 93NEO | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
95 CORE 95Core | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
102 KAIA 102Kaia | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
105 EGLD 105MultiversX | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
107 MINA 107Mina Protocol | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
114 CHZ 114Chiliz | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
116 CFX 116Conflux | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
121 XDC 121XDC Network | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
126 IOTA 126IOTA | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
130 CKB 130Nervos Network | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
131 LUNC 131Terra Luna Classic | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
132 ROSE 132Oasis | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
138 ZK 138ZKsync | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
143 RON 143Ronin | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
146 KAVA 146Kava | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
170 IOTX 170IoTeX | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
173 ZIL 173Zilliqa | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
180 CELO 180Celo | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
191 ZETA 191ZetaChain | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
192 HOT 192Holo | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
199 DYM 199Dymension | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
202 KSM 202Kusama | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
206 QTUM 206Qtum | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
211 RVN 211Ravencoin | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
218 ALEO 218Aleo | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
219 MANTA 219Manta Network | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
221 POLYX 221Polymesh | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
223 LUNA 223Terra | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
250 ONE 250Harmony | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
254 AVAIL 254Avail | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
258 XCH 258Chia | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
263 CSPR 263Casper Network | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
268 ONT 268Ontology | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
272 KDA 272Kadena | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
273 SAGA 273Saga | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
287 GLMR 287Moonbeam | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
288 XEM 288NEM | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
298 COTI 298COTI | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
308 XRD 308Radix | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
311 ULTIMA 311Ultima | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
315 CHR 315Chromia | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
317 ICX 317ICON | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
325 WAVES 325Waves | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
331 MERL 331Merlin Chain | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
334 WAXP 334WAX | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
339 BB 339BounceBit | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
343 DGB 343DigiByte | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
350 ONG 350Ontology Gas | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
353 VANRY 353Vanar Chain | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
357 IOST 357IOST | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
359 VENOM 359Venom | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
362 CTSI 362Cartesi | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
365 ORBS 365Orbs | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
371 DAG 371Constellation | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
372 SCR 372Scroll | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
381 PUNDIX 381Pundi X | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
392 HIVE 392Hive | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
394 OZO 394Ozone Chain | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
412 OAS 412Oasys | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
414 RIF 414RSK Infrastructure Framework | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
423 MOVR 423Moonriver | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
444 ERG 444Ergo | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
445 AZERO 445Aleph Zero | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
446 ALPH 446Alephium | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
462 ARDR 462Ardor | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
463 SCRT 463Secret | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
473 DUSK 473Dusk | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
475 PHB 475Phoenix Global | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
- 1
Showing 1 — 100 out of 327