Cryptocurrency Prices by Market Cap
The total cryptocurrency market cap today is $2.71 T, a 4.44% change in the last 24 hours.
The global market capitalization of gold is $28.52 T.
The 24-hour trading volume across crypto coins is $156.42 B, representing a 60.63% increase over the last day. Among the most active cryptocurrencies by volume tracker, BTC continues to lead.
The BTC dominance chart highlights 59.89%, reflecting a 0.53% increase over the last day, while Bitcoin's key competitor, ETH holds a dominance of 10.72%.
The top gainers in the industry over the past 24 hours are the RAY and STX
| 89 | RAYRaydium | $1.7414.44% |
| 78 | STXStacks | $0.361812.36% |
| 71 | INJInjective | $7.9810.98% |
| 70 | RENDERRender | $1.609.21% |
| 80 | CAKEPancakeSwap | $2.019.01% |
Total M.Cap
$2.71 T4.44%
Dominance
59.89%0.49%
24h Volume
$156.42 B60.63%
S&P 500
$7,689.681.61%
Gold
$4,093.694.31%
Fear Index
Fear
Update: 23h 10m
33
- 3224h ago
- 477d ago
Top Blockchains
@DropsTab_com| Investors | 3m Chart | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 ETH 2Ethereum | $2,428.04 | 7.46% | 3.20% | -- | $296.68 B | $296.08 B | $17.32 B | Bearish | 7 /100 | -- | ||||
4 BNB 4BNB | $720.62 | 3.69% | −5.04% | -- | $94.77 B | $94.75 B | $882.96 M | Bearish | 7 /100 | +9 | ||||
7 SOL 7Solana | $96.07 | 4.59% | −5.93% | -- | $56.71 B | $60.95 B | $3.99 B | Bearish | 13 /100 | +17 | ||||
8 TRX 8TRON | $0.3196 | −0.81% | −2.95% | -- | $30.37 B | $30.35 B | $501.86 M | Bearish | 2 /100 | +9 | ||||
10 HYPE 10Hyperliquid | $84.67 | 1.67% | 5.26% | −1 | $21.42 B | $80.40 B | $444.09 M | Neutral | 18 /100 | -- | ||||
16 ADA 16Cardano | $0.1975 | 5.20% | −4.37% | −1 | $7.27 B | $8.86 B | $181.28 M | Bearish | 22 /100 | +1 | ||||
17 XLM 17Stellar | $0.1683 | 5.07% | −2.41% | -- | $5.95 B | $8.41 B | $108.90 M | Bearish | 13 /100 | |||||
19 NEAR 19NEAR Protocol | $4.02 | 5.44% | −14.79% | -- | $5.28 B | $5.26 B | $559.52 M | Bearish | 28 /100 | +40 | ||||
24 CC 24Canton | $0.09906 | 4.26% | −1.29% | −1 | $3.96 B | $3.96 B | $14.90 M | Bearish | 23 /100 | +33 | ||||
25 AVAX 25Avalanche | $8.78 | 4.17% | −2.53% | -- | $3.90 B | $4.12 B | $143.84 M | Bearish | 18 /100 | +29 | ||||
26 SUI 26Sui | $0.9348 | 5.77% | −1.10% | −4 | $3.87 B | $9.31 B | $288.15 M | Bearish | 20 /100 | +14 | ||||
28 GRAM 28Gram (prev. TON) | $1.17 | 1.72% | −4.84% | 1 | $3.35 B | $6.18 B | $31.92 M | Bearish | 12 /100 | +7 | ||||
29 HBAR 29Hedera | $0.07286 | 6.06% | −3.18% | −2 | $3.23 B | $3.64 B | $59.20 M | Bearish | 11 /100 | +18 | ||||
44 M 44MemeCore | $0.841 | −0.99% | −17.82% | −2 | $1.93 B | $4.59 B | $2.00 M | Bearish | 19 /100 | -- | +1 | |||
46 DOT 46Polkadot | $0.955 | 2.78% | −5.72% | -- | $1.63 B | $1.63 B | $109.53 M | Bearish | 20 /100 | +28 | ||||
49 MNT 49Mantle | $0.4813 | 3.17% | −4.84% | −4 | $1.59 B | $2.99 B | $23.48 M | Bearish | 17 /100 | -- | ||||
53 ICP 53Internet Computer | $2.59 | 5.26% | −1.87% | −4 | $1.45 B | $1.45 B | $17.64 M | Bearish | 19 /100 | +10 | ||||
57 ETC 57Ethereum Classic | $7.32 | 4.75% | −3.72% | -- | $1.16 B | $1.54 B | $19.54 M | Bearish | 12 /100 | -- | ||||
59 ARB 59Arbitrum | $0.1634 | 5.08% | −5.02% | -- | $1.13 B | $1.63 B | $150.59 M | Bearish | 23 /100 | +10 | ||||
64 POL 64POL (ex-MATIC) | $0.09653 | 6.00% | 4.92% | −1 | $1.03 B | $1.03 B | $43.77 M | Bearish | 16 /100 | -- | +1 | |||
65 ALGO 65Algorand | $0.1004 | 8.50% | −4.09% | −4 | $911.33 M | $995.10 M | $45.55 M | Bearish | 19 /100 | +15 | ||||
66 KAS 66Kaspa | $0.03234 | 6.38% | −12.83% | −6 | $898.85 M | $898.29 M | $8.76 M | Bearish | 20 /100 | -- | ||||
68 PI 68Pi Network | $0.0768 | 0.61% | −0.09% | 1 | $871.56 M | $1.34 B | $4.39 M | Bearish | 11 /100 | -- | ||||
71 INJ 71Injective | $7.99 | 10.98% | −0.90% | 4 | $799.67 M | $797.00 M | $58.27 M | Neutral | 24 /100 | -- | +18 | |||
72 ATOM 72Cosmos Hub | $1.47 | 5.58% | −10.60% | −1 | $794.95 M | $794.95 M | $25.19 M | Bearish | 18 /100 | +5 | ||||
76 NIGHT 76Midnight | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | -- | -- | -- | ||
78 STX 78Stacks | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | -- | -- | -- | ||
79 XDC 79XDC Network | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | -- | -- | -- | ||
83 APT 83Aptos | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | -- | -- | -- | ||
84 FLR 84Flare | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | -- | -- | -- | ||
87 VET 87VeChain | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | -- | -- | -- | ||
88 STABLE 88Stable | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | -- | -- | -- | ||
91 TIA 91Celestia | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | -- | -- | -- | ||
93 KITE 93Kite | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | -- | -- | -- | ||
106 GREEN 106Green | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | -- | -- | -- | ||
111 SEI 111Sei | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | -- | -- | -- | ||
112 STRK 112StarkNet | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | -- | -- | -- | ||
118 XTZ 118Tezos | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | -- | -- | -- | ||
122 OP 122Optimism | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | -- | -- | -- | ||
124 IMX 124Immutable | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | -- | -- | -- | ||
125 CFX 125Conflux | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | -- | -- | -- | ||
127 LUNC 127Terra Luna Classic | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | -- | -- | -- | ||
131 KAIA 131Kaia | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | -- | -- | -- | ||
137 MON 137Monad | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | -- | -- | -- | ||
155 IOTA 155IOTA | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | -- | -- | -- | ||
168 THETA 168Theta Network | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | -- | -- | -- | ||
169 AGT 169Alaya AI | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | -- | -- | -- | ||
179 XCN 179Onyxcoin | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | -- | -- | -- | ||
182 A 182Vaulta | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | -- | -- | -- | ||
184 NEO 184NEO | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | -- | -- | -- | ||
192 SOON 192SOON | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | -- | -- | -- | ||
193 CHZ 193Chiliz | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | -- | -- | -- | ||
195 OZO 195Ozone Chain | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | -- | -- | -- | ||
203 S 203Sonic Labs (prev. Fantom) | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | -- | -- | -- | ||
206 XPL 206Plasma | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | -- | -- | -- | ||
207 ZK 207ZKsync | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | -- | -- | -- | ||
219 EGLD 219MultiversX | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | -- | -- | -- | ||
225 PLUME 225Plume | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | -- | -- | -- | ||
232 DYDX 232dYdX | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | -- | -- | -- | ||
239 PEAQ 239peaq | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | -- | -- | -- | ||
243 ZRX 2430x Protocol | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | -- | -- | -- | ||
248 HOT 248Holo | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | -- | -- | -- | ||
249 QTUM 249Qtum | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | -- | -- | -- | ||
257 MINA 257Mina Protocol | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | -- | -- | -- | ||
261 PROS 261Pharos | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | -- | -- | -- | ||
262 KAVA 262Kava | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | -- | -- | -- | ||
280 AP3X 280APEX | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | -- | -- | -- | ||
285 KSM 285Kusama | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | -- | -- | -- | ||
290 ZETA 290ZetaChain | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | -- | -- | -- | ||
291 RIF 291RSK Infrastructure Framework | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | -- | -- | -- | ||
292 BABY 292Babylon | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | -- | -- | -- | ||
297 QUBIC 297Qubic | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | -- | -- | -- | ||
301 ONE 301ONEchain | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | -- | -- | -- | ||
306 LINEA 306Linea | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | -- | -- | -- | ||
307 CKB 307Nervos Network | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | -- | -- | -- | ||
308 DGB 308DigiByte | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | -- | -- | -- | ||
310 XPR 310XPR Network | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | -- | -- | -- | ||
312 ALEO 312Aleo | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | -- | -- | -- | ||
315 JCT 315Janction | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | -- | -- | -- | ||
321 METAL 321Metal Blockchain | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | -- | -- | -- | ||
326 NXPC 326Nexpace | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | -- | -- | -- | ||
328 MEGA 328MegaETH | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | -- | -- | -- | ||
336 SOMI 336Somnia | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | -- | -- | -- | ||
339 ASTR 339Astar | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | -- | -- | -- | ||
340 ROSE 340Oasis | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | -- | -- | -- | ||
345 CTC 345Creditcoin | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | -- | -- | -- | ||
348 DUSK 348Dusk | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | -- | -- | -- | ||
355 COAI 355ChainOpera AI | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | -- | -- | -- | ||
358 ONT 358Ontology | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | -- | -- | -- | ||
361 LSK 361Lisk | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | -- | -- | -- | ||
363 CELO 363Celo | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | -- | -- | -- | ||
370 DATA 370Data Network | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | -- | -- | -- | ||
377 POLYX 377Polymesh | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | -- | -- | -- | ||
391 AZTEC 391Aztec | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | -- | -- | -- | ||
396 MERL 396Merlin Chain | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | -- | -- | -- | ||
401 NES 401Nesa | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | -- | -- | -- | ||
412 RON 412Ronin | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | -- | -- | -- | ||
421 FLOW 421Flow | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | -- | -- | -- | ||
427 CSPR 427Casper Network | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | -- | -- | -- | ||
430 ZIL 430Zilliqa | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | -- | -- | -- |
- 1
Showing 1 — 100 out of 403