Ethereum Ecosystem
$302.31 B
2.45%12.32%
12.30%24ч
7д
751 (68.03%)
353 (31.97%)
| График 7д | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
2 ETH 2Ethereum | $2,092.93 | 1.91% | −0.32% | −37.81% | $252.72 B | $252.72 B | $15.80 B | |||
25 SHIB 25Shiba Inu | $0.0000071 | 11.13% | 12.08% | −18.59% | $4.18 B | $4.19 B | $100.16 M | |||
35 UNI 35Uniswap | $3.68 | 7.01% | 3.25% | −36.01% | $2.34 B | $3.31 B | $153.28 M | |||
38 AAVE 38Aave | $130.39 | 8.50% | 13.14% | −26.89% | $2.00 B | $2.09 B | $156.20 M | |||
39 PEPE 39Pepe | $0.00000478 | 25.85% | 23.59% | −23.13% | $1.99 B | $1.99 B | $730.80 M | |||
42 BGB 42Bitget Token | $2.42 | 2.06% | −6.13% | −35.26% | $1.70 B | $2.23 B | $21.20 M | |||
43 OKB 43OKB | $81.00 | 4.48% | 5.00% | −30.13% | $1.70 B | $1.70 B | $20.71 M | |||
45 SKY 45Sky | $0.0698 | −0.01% | 7.16% | 16.74% | $1.61 B | $1.64 B | $8.94 M | |||
47 RLUSD 47Ripple USD | $1.00 | −0.01% | 0.01% | 0.03% | $1.52 B | $1.52 B | $54.92 M | |||
48 ONDO 48Ondo Finance | $0.2955 | 11.53% | 11.31% | −26.42% | $1.44 B | $2.95 B | $52.76 M | |||
53 WLD 53World | $0.4365 | 9.74% | 9.43% | −27.11% | $1.24 B | $4.38 B | $66.30 M | |||
57 ENA 57Ethena | $0.1294 | 6.05% | 1.86% | −46.29% | $1.06 B | $1.94 B | $48.74 M | |||
58 USDD 58USDD | $0.9999 | −0.01% | −0.01% | −0.01% | $1.03 B | $1.03 B | $2.24 M | |||
71 MORPHO 71Morpho | $1.38 | 15.59% | 17.78% | −1.61% | $758.66 M | $1.39 B | $32.83 M | |||
74 ARB 74Arbitrum | $0.1217 | 4.25% | 0.50% | −44.48% | $707.95 M | $1.22 B | $55.11 M | |||
78 GHO 78GHO | $1.00 | 0.10% | 0.11% | 0.13% | $527.97 M | $527.97 M | $12.13 M | |||
81 PENGU 81Pudgy Penguins | $0.008131 | 20.02% | 20.77% | −38.12% | $508.48 M | $620.61 M | $146.08 M | |||
83 VIRTUAL 83Virtuals Protocol | $0.6948 | 15.69% | 16.91% | −32.33% | $457.49 M | $697.10 M | $153.23 M | |||
89 OP 89Optimism | $0.1999 | 4.18% | 0.76% | −43.46% | $422.30 M | $856.42 M | $43.28 M | |||
90 FET 90Artificial Superintelligence Alliance | $0.1841 | 10.50% | 10.43% | −36.14% | $419.33 M | $499.18 M | $33.95 M | |||
95 CRV 95Curve DAO | $0.2689 | 6.34% | 4.34% | −37.31% | $393.74 M | $632.13 M | $27.99 M | |||
99 ETHFI 99ether.fi | $0.508 | 6.40% | 7.06% | −35.20% | $354.58 M | $507.00 M | $37.41 M | |||
101 WBT 101WhiteBIT Coin | $52.05 | 1.47% | −0.93% | −9.63% | $11.21 B | $16.79 B | $72.72 M | |||
105 FTN 105Fasttoken | $1.09 | 0.37% | 0.18% | 0.64% | $473.77 M | $950.85 M | $10.79 M | |||
110 IMX 110Immutable | $0.1762 | 3.94% | 6.76% | −39.21% | $350.26 M | $352.20 M | $15.35 M | |||
115 FLOKI 115Floki Inu | $0.00003513 | 14.68% | 9.81% | −34.45% | $334.35 M | $338.32 M | $22.35 M | |||
116 SPX 116SPX6900 | $0.3574 | 18.01% | 19.76% | −42.30% | $332.74 M | $332.74 M | $15.76 M | |||
118 SYRUP 118Syrup | $0.2866 | 2.57% | 1.41% | −26.55% | $331.42 M | $348.30 M | $7.25 M | |||
123 LDO 123Lido DAO | $0.365 | 3.39% | −0.37% | −44.06% | $309.12 M | $364.50 M | $14.64 M | |||
132 TEL 132Telcoin | $0.00294 | 2.03% | 0.72% | −25.82% | $283.61 M | $295.20 M | $838,314.06 | |||
135 ENS 135Ethereum Name Service | $6.91 | 3.54% | 12.69% | −37.02% | $263.61 M | $690.00 M | $72.21 M | |||
145 PENDLE 145Pendle | $1.31 | 10.35% | 7.39% | −41.89% | $216.00 M | $369.08 M | $45.24 M | |||
151 XCN 151Onyxcoin | $0.005559 | 4.92% | 1.56% | −38.15% | $205.91 M | $269.07 M | $3.68 M | |||
153 BORG 153SwissBorg | $0.2087 | 4.73% | 0.73% | −22.97% | $205.00 M | $205.00 M | $435,297.00 | |||
155 COMP 155Compound | $20.38 | −9.43% | 15.60% | −25.55% | $202.68 M | $203.40 M | $102.99 M | |||
156 CVX 156Convex Finance | $2.02 | 2.97% | 13.21% | −2.87% | $201.63 M | $202.30 M | $2.40 M | |||
163 VSN 163Vision | $0.05321 | 2.09% | 1.95% | −40.82% | $189.99 M | $223.48 M | $1.80 M | |||
164 UDS 164Undeads Games | $1.50 | 0.29% | −29.69% | −36.94% | $188.32 M | $378.00 M | $289,532.15 | |||
165 FLUID 165Fluid | $2.42 | 4.88% | 1.64% | −25.91% | $187.78 M | $242.20 M | $3.17 M | |||
174 WEFI 174Wefi | $2.09 | −3.24% | −9.13% | −23.72% | $166.78 M | $2.09 B | $1.92 M | |||
184 1INCH 1841INCH | $0.1005 | 2.78% | 0.42% | −37.40% | $141.57 M | $150.75 M | $16.45 M | |||
191 EIGEN 191EigenCloud (prev. EigenLayer) | $0.221 | 5.61% | −0.06% | −49.47% | $131.38 M | $397.02 M | $13.52 M | |||
195 COW 195CoW Protocol | $0.2238 | 12.88% | 32.76% | −14.86% | $126.72 M | $224.40 M | $43.76 M | |||
196 LPT 196Livepeer | $2.53 | 0.42% | 1.20% | −25.00% | $125.22 M | $125.22 M | $17.71 M | |||
198 BEAM 198Beam | $0.00252 | 4.01% | 1.32% | −15.92% | $124.80 M | $147.52 M | $5.06 M | |||
200 DOLA 200DOLA | $0.9951 | −0.02% | 0.02% | −0.32% | $122.25 M | $182.71 M | $3.39 M | |||
203 BMX 203BitMart | $0.3718 | 0.02% | −2.89% | −0.23% | $120.44 M | $232.61 M | $6.04 M | |||
226 SNX 226Synthetix | $0.314 | 4.24% | 5.70% | −36.74% | $107.88 M | $108.02 M | $23.22 M | |||
230 YFI 230yearn.finance | $2,907.00 | −6.10% | −3.37% | −18.98% | $103.63 M | $106.76 M | $20.29 M | |||
236 NXM 236Nexus Mutual | $54.14 | 1.98% | −0.11% | −32.97% | $100.54 M | $100.54 M | $0.00 | |||
242 ZRX 2420x Protocol | $0.1169 | 5.57% | 4.19% | −18.59% | $99.18 M | $116.90 M | $8.85 M | |||
272 TURBO 272Turbo | $0.001223 | 9.79% | 8.51% | −37.86% | $83.77 M | $83.77 M | $6.01 M | |||
276 LINEA 276Linea | $0.00397 | 6.81% | 18.77% | −42.40% | $82.41 M | $285.88 M | $28.40 M | |||
288 BABYDOGE 288Baby Doge Coin | $0.0₈4348 | 6.73% | 1.81% | −41.17% | $77.04 M | $87.94 M | $3.02 M | |||
294 MOG 294MOG Coin | $0.0₅19 | 9.62% | 5.29% | −43.76% | $74.21 M | $74.21 M | $4.34 M | |||
300 ID 300Space ID | $0.0559 | 3.88% | 4.67% | −24.50% | $72.58 M | $111.72 M | $5.46 M | |||
308 PUFF 308Puff The Dragon | $0.07834 | 0.11% | −0.58% | −2.72% | $69.72 M | $69.72 M | $30,231.26 | |||
316 MOCA 316Moca Network | $0.01732 | 1.61% | 13.54% | −25.92% | $68.58 M | $154.22 M | $2.52 M | |||
322 NMR 322Numeraire | $8.90 | 2.55% | 1.17% | −15.52% | $66.77 M | $94.97 M | $4.10 M | |||
326 NPC 326Non-Playable Coin | $0.008642 | 8.14% | 8.85% | −34.85% | $65.14 M | $69.57 M | $2.60 M | |||
330 RLP 330Resolv RLP | $1.28 | 0.00% | 0.00% | 0.00% | $63.89 M | $63.89 M | $508,550.00 | |||
331 SUSHI 331SushiSwap | $0.2211 | 4.34% | 3.07% | −36.40% | $63.42 M | $63.61 M | $21.61 M | |||
341 BLUR 341Blur | $0.02253 | 3.56% | 7.09% | −42.54% | $61.51 M | $67.50 M | $4.35 M | |||
344 REQ 344Request | $0.0766 | −0.24% | −9.63% | −29.24% | $60.79 M | $76.26 M | $1.59 M | |||
345 QAI 345QuantixAI | $75.43 | 0.77% | −2.03% | −1.13% | $60.63 M | $754.30 M | $7.57 M | |||
356 AEUR 356Anchored Coins AEUR | $1.19 | 0.00% | 0.00% | 3.48% | $57.04 M | $57.04 M | $207,142.00 | |||
358 ZIG 358ZIGChain | $0.040253 | 2.29% | −0.97% | −35.56% | $56.55 M | $80.28 M | $715,538.32 | |||
359 SSV 359SSV Network | $3.48 | 8.12% | 5.61% | −16.63% | $56.19 M | $56.88 M | $11.36 M | |||
370 ELG 370Escoin | $0.2918 | −0.25% | −0.12% | 0.43% | $53.75 M | $72.95 M | $268,768.00 | |||
378 XUSD 378StraitsX XUSD | $1.00 | −0.01% | −0.03% | 0.02% | $51.40 M | $51.40 M | $14.94 M | |||
380 CFG 380Centrifuge | $0.08916 | 5.98% | 13.73% | −35.35% | $51.25 M | $60.48 M | $338,867.01 | |||
384 AUSDT 384Alloy Tether | $0.9996 | 0.08% | 0.16% | 0.02% | $49.98 M | $49.98 M | $14.31 | |||
393 MEME 393Memecoin | $0.000788 | 10.21% | 5.44% | −33.81% | $48.61 M | $54.16 M | $5.26 M | |||
402 USDP 402Pax Dollar | $0.9996 | 0.01% | −0.00% | −0.04% | $47.55 M | $47.55 M | $5.15 M | |||
403 LRC 403Loopring | $0.0349 | −0.40% | −16.74% | −37.17% | $47.50 M | $47.70 M | $13.78 M | |||
409 BIO 409BIO Protocol | $0.0263 | 4.25% | −4.15% | −42.43% | $46.51 M | $87.25 M | $17.89 M | |||
416 PUNDIX 416Pundi X | $0.1776 | 2.87% | 4.72% | −28.23% | $45.89 M | $45.89 M | $926,751.71 | |||
422 INC 422WorldAssets | $0.5007 | −1.38% | −41.56% | −40.41% | $45.04 M | $150.15 M | $302,276.00 | |||
423 SKL 423SKALE | $0.00732 | 6.82% | 7.17% | −33.17% | $44.75 M | $46.22 M | $12.24 M | |||
424 BAND 424Band | $0.261 | 4.72% | 2.65% | −27.58% | $44.74 M | $44.74 M | $3.63 M | |||
425 UNP 425Unipoly | $0.1602 | −0.29% | −0.07% | 6.41% | $44.73 M | $160.20 M | $284,904.88 | |||
427 TRIA 427TRIA | $0.020728 | 7.64% | 6.59% | 15.76% | $44.62 M | $206.80 M | $60.08 M | |||
430 NOW 430ChangeNOW | $0.5311 | 2.34% | −0.54% | −25.39% | $44.40 M | $51.84 M | $1,626.86 | |||
431 TORN 431Tornado Cash | $8.39 | 0.97% | 6.19% | −29.06% | $44.40 M | $84.40 M | $72,613.71 | |||
432 ENJ 432Enjin Coin | $0.02277 | 2.61% | −2.30% | −28.12% | $43.97 M | $44.70 M | $5.76 M | |||
440 ATOS 440Atoshi | $0.04719 | 0.94% | 0.13% | −3.63% | $42.62 M | $4.72 B | $15,454.38 | |||
441 ANVL 441Anvil | $0.0005284 | 1.16% | −8.26% | −18.30% | $42.41 M | $52.84 M | $3,916.54 | |||
444 OMI 444ECOMI | $0.0001475 | −0.03% | 10.58% | −17.67% | $41.68 M | $45.03 M | $1.73 M | |||
470 RPL 470Rocket Pool | $1.76 | 6.86% | 7.59% | −20.18% | $39.07 M | $39.07 M | $1.84 M | |||
471 YUSD 471Aegis YUSD | $0.9989 | −0.10% | 0.05% | 0.04% | $39.07 M | $39.07 M | $893,602.00 | |||
475 SPK 475Spark | $0.022787 | −1.27% | 2.93% | −8.62% | $38.64 M | $227.30 M | $11.26 M | |||
476 MTBILL 476Midas mTBILL | $1.05 | 0.00% | 0.10% | 0.29% | $38.43 M | $38.43 M | $951.52 | |||
478 PRO 478Propy | $0.3848 | −4.43% | 21.81% | −1.98% | $38.40 M | $38.40 M | $2.26 M | |||
483 PEOPLE 483ConstitutionDAO | $0.00751 | 9.62% | 8.09% | −32.66% | $37.78 M | $37.78 M | $7.52 M | |||
487 SHX 487Stronghold Token | $0.006447 | 5.46% | −2.94% | −34.14% | $37.39 M | $643.73 M | $533,475.90 | |||
493 MBG 493MBG By Multibank Group | $0.2991 | −0.50% | −13.76% | −27.03% | $36.70 M | $298.90 M | $6.62 M | |||
500 CVC 500Civic | $0.03567 | 2.59% | 4.21% | −25.48% | $35.67 M | $35.67 M | $2.15 M | |||
522 BOTX 522BOTXCOIN | $0.6271 | 0.16% | −0.03% | −0.02% | $1.10 B | $3.01 B | $64,513.00 | |||
525 USTB 525Superstate Short Duration U.S. Government Securities Fund (USTB) | $10.99 | 0.00% | 0.09% | 0.27% | $997.07 M | $997.07 M | $0.00 | |||
530 USDTB 530USDtb | $0.9991 | 0.07% | −0.08% | −0.05% | $833.90 M | $833.90 M | $11.64 M |
- 1
- ...
Показано 1 — 100 из 1145