Cryptocurrencies
The total cryptocurrency market cap today is $3.10 T, a −0.43% change in the last 24 hours.
🚀 Top Gainers
See More| 61 | NIGHTMidnight | $0.06944232.72% |
| 37 | CCCanton | $0.074144.10% |
| 83 | MYXMYX Finance | $3.213.55% |
| 8 | TRXTRON | $0.28052.50% |
| 50 | HTXHTX DAO | $0.000001651.85% |
Total M.Cap
$3.10 T−0.43%
Dominance
57.92%−0.12%
24h Volume
$132.81 B30.62%
S&P 500
$6,827.760.00%
Gold
$4,328.380.66%
Fear Index
Fear
Update: 21h 25m
27
- 2524h ago
- 227d ago
Rows
🥇 Year Performance@DropsTab
1 BTC 1Bitcoin | $89,654.97 | 1.01% | −0.83% | −1.61% | −6.35% | −22.37% | −15.14% | −12.07% | |
2 ETH 2Ethereum | $3,133.63 | 1.51% | 0.00% | 0.75% | −1.46% | −32.40% | 23.22% | −19.58% | |
4 BNB 4BNB | $892.05 | 1.55% | −0.11% | −0.78% | −3.77% | −3.71% | 38.19% | 24.76% | |
5 XRP 5XRP | $2.00 | 1.57% | −0.75% | −2.57% | −11.96% | −33.89% | −6.39% | −17.05% | |
7 SOL 7Solana | $132.73 | 1.52% | −1.03% | −1.21% | −7.13% | −45.46% | −9.49% | −40.37% | |
8 TRX 8TRON | $0.2806 | 0.44% | 2.50% | −2.63% | −4.75% | −19.86% | 3.12% | −0.89% | |
9 DOGE 9Dogecoin | $0.1376 | 1.38% | −1.38% | −2.14% | −15.04% | −51.07% | −23.04% | −65.68% | |
10 ADA 10Cardano | $0.4052 | 2.02% | −0.92% | −3.55% | −20.32% | −54.46% | −35.20% | −62.15% | |
101 WBT 101WhiteBIT Coin | $59.71 | 1.06% | −0.76% | −1.66% | 13.38% | 37.66% | 50.01% | 137.73% | |
11 BCH 11Bitcoin Cash | $571.10 | 1.55% | −1.57% | −4.58% | 16.90% | −4.94% | 31.07% | 6.78% | |
13 LINK 13Chainlink | $13.63 | 2.36% | −0.50% | −1.42% | −3.25% | −43.47% | 3.18% | −53.04% | |
14 LEO 14LEO Token | $9.20 | 0.69% | −2.92% | −5.04% | 0.66% | −3.34% | 2.18% | −0.76% | |
15 HYPE 15Hyperliquid | $29.46 | 1.59% | −0.12% | −1.53% | −22.68% | −45.28% | −27.22% | 18.90% | |
16 XMR 16Monero | $409.70 | 0.42% | −1.51% | 10.78% | −1.80% | 36.81% | 31.53% | 93.78% | |
17 XLM 17Stellar | $0.2337 | 1.89% | −1.39% | −2.53% | −11.44% | −40.01% | −8.97% | −44.89% | |
18 ZEC 18Zcash | $407.88 | −0.48% | −5.98% | 17.45% | −36.60% | 709.12% | 826.65% | 600.60% | |
20 LTC 20Litecoin | $80.61 | 1.72% | −0.91% | −1.38% | −21.33% | −30.09% | −5.65% | −32.42% | |
21 SUI 21Sui | $1.59 | 2.02% | −1.19% | −0.60% | −10.20% | −56.74% | −46.36% | −64.01% | |
22 AVAX 22Avalanche | $13.19 | 2.11% | −1.01% | −1.89% | −14.45% | −55.30% | −30.44% | −73.72% | |
24 HBAR 24Hedera | $0.1212 | 1.56% | −1.52% | −8.57% | −22.50% | −49.76% | −21.03% | −58.76% | |
25 SHIB 25Shiba Inu | $0.00000824 | 1.71% | −1.49% | −1.19% | −9.88% | −39.86% | −31.98% | −70.05% | |
26 MNT 26Mantle | $1.26 | 0.71% | −4.75% | 14.93% | 5.78% | −22.35% | 99.64% | 2.02% | |
28 TON 28Toncoin | $1.57 | 1.29% | −2.48% | −3.68% | −13.74% | −50.94% | −46.96% | −75.00% | |
29 WLFI 29World Liberty Financial | $0.1389 | 2.12% | −3.52% | −6.28% | −4.10% | −34.80% | -- | -- | |
30 CRO 30Cronos | $0.09838 | 1.55% | −0.57% | −5.05% | −14.91% | −58.88% | 8.97% | −44.25% | |
31 UNI 31Uniswap | -- | -- | -- | -- | -- | -- | -- | -- | |
32 DOT 32Polkadot | -- | -- | -- | -- | -- | -- | -- | -- | |
33 M 33MemeCore | -- | -- | -- | -- | -- | -- | -- | -- | |
34 AAVE 34Aave | -- | -- | -- | -- | -- | -- | -- | -- | |
35 TAO 35Bittensor | -- | -- | -- | -- | -- | -- | -- | -- | |
37 CC 37Canton | -- | -- | -- | -- | -- | -- | -- | -- | |
38 BGB 38Bitget Token | -- | -- | -- | -- | -- | -- | -- | -- | |
39 OKB 39OKB | -- | -- | -- | -- | -- | -- | -- | -- | |
40 ASTER 40Aster | -- | -- | -- | -- | -- | -- | -- | -- | |
41 NEAR 41Near | -- | -- | -- | -- | -- | -- | -- | -- | |
42 ETC 42Ethereum Classic | -- | -- | -- | -- | -- | -- | -- | -- | |
43 ENA 43Ethena | -- | -- | -- | -- | -- | -- | -- | -- | |
45 PEPE 45Pepe | -- | -- | -- | -- | -- | -- | -- | -- | |
46 ICP 46Internet Computer | -- | -- | -- | -- | -- | -- | -- | -- | |
47 PI 47Pi Network | -- | -- | -- | -- | -- | -- | -- | -- | |
49 PUMP 49Pump.fun | -- | -- | -- | -- | -- | -- | -- | -- | |
50 HTX 50HTX DAO | -- | -- | -- | -- | -- | -- | -- | -- | |
52 ONDO 52Ondo Finance | -- | -- | -- | -- | -- | -- | -- | -- | |
53 WLD 53World | -- | -- | -- | -- | -- | -- | -- | -- | |
54 KCS 54KuCoin Token | -- | -- | -- | -- | -- | -- | -- | -- | |
105 USYC 105Circle USYC | -- | -- | -- | -- | -- | -- | -- | -- | |
55 SKY 55Sky | -- | -- | -- | -- | -- | -- | -- | -- | |
57 POL 57POL (ex-MATIC) | -- | -- | -- | -- | -- | -- | -- | -- | |
58 APT 58Aptos | -- | -- | -- | -- | -- | -- | -- | -- | |
59 KAS 59Kaspa | -- | -- | -- | -- | -- | -- | -- | -- | |
60 ARB 60Arbitrum | -- | -- | -- | -- | -- | -- | -- | -- | |
61 NIGHT 61Midnight | -- | -- | -- | -- | -- | -- | -- | -- | |
62 TRUMP 62Official Trump | -- | -- | -- | -- | -- | -- | -- | -- | |
63 ALGO 63Algorand | -- | -- | -- | -- | -- | -- | -- | -- | |
64 ATOM 64Cosmos Hub | -- | -- | -- | -- | -- | -- | -- | -- | |
65 VET 65VeChain | -- | -- | -- | -- | -- | -- | -- | -- | |
66 FLR 66Flare | -- | -- | -- | -- | -- | -- | -- | -- | |
67 FIL 67Filecoin | -- | -- | -- | -- | -- | -- | -- | -- | |
68 NEXO 68NEXO | -- | -- | -- | -- | -- | -- | -- | -- | |
69 QNT 69Quant | -- | -- | -- | -- | -- | -- | -- | -- | |
70 XDC 70XDC Network | -- | -- | -- | -- | -- | -- | -- | -- | |
71 GT 71GateToken | -- | -- | -- | -- | -- | -- | -- | -- | |
72 SEI 72Sei | -- | -- | -- | -- | -- | -- | -- | -- | |
73 RENDER 73Render | -- | -- | -- | -- | -- | -- | -- | -- | |
76 BONK 76Bonk | -- | -- | -- | -- | -- | -- | -- | -- | |
77 CAKE 77PancakeSwap | -- | -- | -- | -- | -- | -- | -- | -- | |
80 PENGU 80Pudgy Penguins | -- | -- | -- | -- | -- | -- | -- | -- | |
108 BDX 108Beldex | -- | -- | -- | -- | -- | -- | -- | -- | |
81 IP 81Story | -- | -- | -- | -- | -- | -- | -- | -- | |
82 JUP 82Jupiter | -- | -- | -- | -- | -- | -- | -- | -- | |
83 MYX 83MYX Finance | -- | -- | -- | -- | -- | -- | -- | -- | |
84 MORPHO 84Morpho | -- | -- | -- | -- | -- | -- | -- | -- | |
85 OP 85Optimism | -- | -- | -- | -- | -- | -- | -- | -- | |
86 FET 86Artificial Superintelligence Alliance | -- | -- | -- | -- | -- | -- | -- | -- | |
87 CRV 87Curve DAO | -- | -- | -- | -- | -- | -- | -- | -- | |
88 IMX 88Immutable | -- | -- | -- | -- | -- | -- | -- | -- | |
89 LDO 89Lido DAO | -- | -- | -- | -- | -- | -- | -- | -- | |
90 AERO 90Aerodrome | -- | -- | -- | -- | -- | -- | -- | -- | |
91 INJ 91Injective | -- | -- | -- | -- | -- | -- | -- | -- | |
92 DASH 92Dash | -- | -- | -- | -- | -- | -- | -- | -- | |
93 XTZ 93Tezos | -- | -- | -- | -- | -- | -- | -- | -- | |
94 SPX 94SPX6900 | -- | -- | -- | -- | -- | -- | -- | -- | |
95 VIRTUAL 95Virtuals Protocol | -- | -- | -- | -- | -- | -- | -- | -- | |
96 STX 96Stacks | -- | -- | -- | -- | -- | -- | -- | -- | |
97 STRK 97StarkNet | -- | -- | -- | -- | -- | -- | -- | -- | |
112 GTETH 112GTETH | -- | -- | -- | -- | -- | -- | -- | -- | |
98 AB 98AB (prev. Newton) | -- | -- | -- | -- | -- | -- | -- | -- | |
99 ETHFI 99ether.fi | -- | -- | -- | -- | -- | -- | -- | -- | |
100 TIA 100Celestia | -- | -- | -- | -- | -- | -- | -- | -- | |
114 MERL 114Merlin Chain | -- | -- | -- | -- | -- | -- | -- | -- | |
117 LIQUIDETH 117Ether.Fi Liquid ETH | -- | -- | -- | -- | -- | -- | -- | -- | |
118 KAIA 118Kaia | -- | -- | -- | -- | -- | -- | -- | -- | |
119 FLOKI 119Floki Inu | -- | -- | -- | -- | -- | -- | -- | -- | |
120 GRT 120The Graph | -- | -- | -- | -- | -- | -- | -- | -- | |
121 TWT 121Trust Wallet Token | -- | -- | -- | -- | -- | -- | -- | -- | |
122 ENS 122Ethereum Name Service | -- | -- | -- | -- | -- | -- | -- | -- | |
123 TEL 123Telcoin | -- | -- | -- | -- | -- | -- | -- | -- | |
124 IOTA 124IOTA | -- | -- | -- | -- | -- | -- | -- | -- | |
125 2Z 125DoubleZero | -- | -- | -- | -- | -- | -- | -- | -- | |
126 BTT 126BitTorrent | -- | -- | -- | -- | -- | -- | -- | -- |
- 1
- ...
Showing 1 — 100 out of 11167