Cryptocurrencies
The total cryptocurrency market cap today is $3.00 T, a 0.67% change in the last 24 hours.
🚀 Top Gainers
See More| 25 | CCCanton | $0.133621.33% |
| 35 | MMemeCore | $1.5510.66% |
| 65 | FILFilecoin | $1.348.44% |
| 26 | UNIUniswap | $6.377.60% |
| 52 | NIGHTMidnight | $0.0877344.32% |
Total M.Cap
$3.00 T0.67%
Dominance
58.33%−0.30%
24h Volume
$73.55 B−1.06%
S&P 500
$6,930.630.00%
Gold
$4,535.000.00%
Fear Index
Fear
Update: 5h 58m
28
- 2824h ago
- 287d ago
Binance Gainers@DropsTab
65 FIL 65Filecoin | $1.34 | −0.23% | 8.25% | 5.99% | $92.76 M | $985.13 M | 37.23% | ||
177 AR 177Arweave | $3.73 | 0.31% | 7.63% | 11.37% | $15.43 M | $245.93 M | 99.47% | ||
26 UNI 26Uniswap | $6.36 | 0.34% | 7.50% | 4.08% | $241.95 M | $4.66 B | 73.04% | ||
179 MANA 179Decentraland | $0.1238 | −0.05% | 5.33% | −1.65% | $8.39 M | $244.05 M | 89.81% | ||
149 SAND 149The Sandbox | $0.1166 | 0.01% | 4.32% | 0.14% | $17.51 M | $304.71 M | 87.11% | ||
10 ADA 10Cardano | $0.3698 | −0.05% | 3.52% | 1.67% | $271.99 M | $13.30 B | 79.85% | ||
14 ZEC 14Zcash | $530.99 | −0.07% | 3.36% | 22.77% | $391.48 M | $8.82 B | 78.38% | ||
94 IMX 94Immutable | $0.239 | −0.10% | 3.33% | 8.77% | $8.13 M | $476.76 M | 99.45% | ||
41 ETC 41Ethereum Classic | $12.26 | 0.16% | 3.18% | 1.17% | $32.04 M | $1.90 B | 73.52% | ||
17 XLM 17Stellar | $0.2221 | −0.41% | 3.08% | 3.09% | $56.71 M | $7.19 B | 64.77% | ||
51 SKY 51Sky | $0.06384 | 0.84% | 3.03% | −0.34% | $12.23 M | $1.47 B | 97.73% | ||
34 DOT 34Polkadot | $1.87 | 0.04% | 3.01% | 4.82% | $98.19 M | $3.07 B | 100.00% | ||
117 2Z 117DoubleZero | $0.119 | 0.13% | 2.99% | 9.68% | $16.56 M | $415.88 M | 34.71% | ||
158 XPL 158Plasma | $0.1561 | 0.10% | 2.99% | 21.43% | $124.00 M | $282.42 M | 18.00% | ||
39 TAO 39Bittensor | $225.80 | 0.93% | 2.95% | 2.20% | $50.48 M | $2.17 B | 45.70% | ||
4 BNB 4BNB | $866.41 | 0.06% | 2.91% | 1.23% | $443.74 M | $119.03 B | 100.00% | ||
81 CAKE 81PancakeSwap | $1.88 | 0.09% | 2.83% | 5.03% | $14.21 M | $632.66 M | 74.66% | ||
24 HBAR 24Hedera | $0.1158 | −0.01% | 2.73% | 4.02% | $44.31 M | $4.95 B | 85.55% | ||
57 ONDO 57Ondo Finance | $0.3886 | −0.01% | 2.73% | 0.64% | $17.52 M | $1.23 B | 31.59% | ||
127 ENS 127Ethereum Name Service | $9.82 | 0.20% | 2.72% | 3.14% | $18.56 M | $375.05 M | 38.19% | ||
21 SUI 21Sui | $1.46 | 0.40% | 2.69% | 1.40% | $255.13 M | $5.47 B | 37.37% | ||
86 XTZ 86Tezos | $0.4936 | −0.02% | 2.65% | 13.50% | $18.01 M | $528.38 M | 98.16% | ||
90 LDO 90Lido DAO | $0.5883 | 0.03% | 2.65% | 10.78% | $13.42 M | $496.77 M | 84.66% | ||
128 SUN 128Sun Token | $0.01938 | −0.05% | 2.57% | −5.36% | $24.55 M | $371.95 M | 96.44% | ||
28 TON 28Toncoin | $1.65 | 0.00% | 2.50% | 11.56% | $111.27 M | $4.05 B | 47.64% | ||
62 ALGO 62Algorand | -- | -- | -- | -- | -- | -- | -- | -- | |
59 POL 59POL (ex-MATIC) | -- | -- | -- | -- | -- | -- | -- | -- | |
92 STX 92Stacks | -- | -- | -- | -- | -- | -- | -- | -- | |
162 THETA 162Theta Network | -- | -- | -- | -- | -- | -- | -- | -- | |
66 VET 66VeChain | -- | -- | -- | -- | -- | -- | -- | -- | |
175 RAY 175Raydium | -- | -- | -- | -- | -- | -- | -- | -- | |
82 PENGU 82Pudgy Penguins | -- | -- | -- | -- | -- | -- | -- | -- | |
93 INJ 93Injective | -- | -- | -- | -- | -- | -- | -- | -- | |
89 FET 89Artificial Superintelligence Alliance | -- | -- | -- | -- | -- | -- | -- | -- | |
147 PENDLE 147Pendle | -- | -- | -- | -- | -- | -- | -- | -- | |
43 PEPE 43Pepe | -- | -- | -- | -- | -- | -- | -- | -- | |
42 ASTER 42Aster | -- | -- | -- | -- | -- | -- | -- | -- | |
61 PUMP 61Pump.fun | -- | -- | -- | -- | -- | -- | -- | -- | |
130 TWT 130Trust Wallet Token | -- | -- | -- | -- | -- | -- | -- | -- | |
142 GNO 142Gnosis | -- | -- | -- | -- | -- | -- | -- | -- | |
74 SEI 74Sei | -- | -- | -- | -- | -- | -- | -- | -- | |
40 NEAR 40Near | -- | -- | -- | -- | -- | -- | -- | -- | |
75 RENDER 75Render | -- | -- | -- | -- | -- | -- | -- | -- | |
186 LUNC 186Terra Luna Classic | -- | -- | -- | -- | -- | -- | -- | -- | |
11 BCH 11Bitcoin Cash | -- | -- | -- | -- | -- | -- | -- | -- | |
120 GRT 120The Graph | -- | -- | -- | -- | -- | -- | -- | -- | |
55 WLD 55World | -- | -- | -- | -- | -- | -- | -- | -- | |
13 LINK 13Chainlink | -- | -- | -- | -- | -- | -- | -- | -- | |
63 ATOM 63Cosmos Hub | -- | -- | -- | -- | -- | -- | -- | -- | |
163 NEO 163NEO | -- | -- | -- | -- | -- | -- | -- | -- | |
122 FLOKI 122Floki Inu | -- | -- | -- | -- | -- | -- | -- | -- | |
70 QNT 70Quant | -- | -- | -- | -- | -- | -- | -- | -- | |
156 GALA 156Gala | -- | -- | -- | -- | -- | -- | -- | -- | |
124 BTT 124BitTorrent | -- | -- | -- | -- | -- | -- | -- | -- | |
154 S 154Sonic Labs (prev. Fantom) | -- | -- | -- | -- | -- | -- | -- | -- | |
5 XRP 5XRP | -- | -- | -- | -- | -- | -- | -- | -- | |
170 A 170Vaulta | -- | -- | -- | -- | -- | -- | -- | -- | |
189 XEC 189eCash | -- | -- | -- | -- | -- | -- | -- | -- | |
7 SOL 7Solana | -- | -- | -- | -- | -- | -- | -- | -- | |
83 CRV 83Curve DAO | -- | -- | -- | -- | -- | -- | -- | -- | |
9 DOGE 9Dogecoin | -- | -- | -- | -- | -- | -- | -- | -- | |
60 ARB 60Arbitrum | -- | -- | -- | -- | -- | -- | -- | -- | |
134 PYTH 134Pyth Network | -- | -- | -- | -- | -- | -- | -- | -- | |
131 IOTA 131IOTA | -- | -- | -- | -- | -- | -- | -- | -- | |
119 TIA 119Celestia | -- | -- | -- | -- | -- | -- | -- | -- | |
132 JST 132JUST | -- | -- | -- | -- | -- | -- | -- | -- | |
47 ICP 47Internet Computer | -- | -- | -- | -- | -- | -- | -- | -- | |
152 JASMY 152JasmyCoin | -- | -- | -- | -- | -- | -- | -- | -- | |
22 AVAX 22Avalanche | -- | -- | -- | -- | -- | -- | -- | -- | |
8 TRX 8TRON | -- | -- | -- | -- | -- | -- | -- | -- | |
77 BONK 77Bonk | -- | -- | -- | -- | -- | -- | -- | -- | |
19 LTC 19Litecoin | -- | -- | -- | -- | -- | -- | -- | -- | |
27 SHIB 27Shiba Inu | -- | -- | -- | -- | -- | -- | -- | -- | |
141 BAT 141Basic Attention Token | -- | -- | -- | -- | -- | -- | -- | -- | |
2 ETH 2Ethereum | -- | -- | -- | -- | -- | -- | -- | -- | |
188 FF 188Falcon Finance | -- | -- | -- | -- | -- | -- | -- | -- | |
1 BTC 1Bitcoin | -- | -- | -- | -- | -- | -- | -- | -- | |
85 OP 85Optimism | -- | -- | -- | -- | -- | -- | -- | -- | |
129 CHZ 129Chiliz | -- | -- | -- | -- | -- | -- | -- | -- | |
56 APT 56Aptos | -- | -- | -- | -- | -- | -- | -- | -- | |
15 XMR 15Monero | -- | -- | -- | -- | -- | -- | -- | -- | |
97 ETHFI 97ether.fi | -- | -- | -- | -- | -- | -- | -- | -- | |
29 WLFI 29World Liberty Financial | -- | -- | -- | -- | -- | -- | -- | -- | |
78 JUP 78Jupiter | -- | -- | -- | -- | -- | -- | -- | -- | |
125 CFX 125Conflux | -- | -- | -- | -- | -- | -- | -- | -- | |
146 WIF 146dogwifhat | -- | -- | -- | -- | -- | -- | -- | -- | |
79 MORPHO 79Morpho | -- | -- | -- | -- | -- | -- | -- | -- | |
172 ZRO 172LayerZero | -- | -- | -- | -- | -- | -- | -- | -- | |
64 TRUMP 64Official Trump | -- | -- | -- | -- | -- | -- | -- | -- | |
140 KAIA 140Kaia | -- | -- | -- | -- | -- | -- | -- | -- | |
96 VIRTUAL 96Virtuals Protocol | -- | -- | -- | -- | -- | -- | -- | -- | |
37 AAVE 37Aave | -- | -- | -- | -- | -- | -- | -- | -- | |
118 STRK 118StarkNet | -- | -- | -- | -- | -- | -- | -- | -- | |
84 DASH 84Dash | -- | -- | -- | -- | -- | -- | -- | -- | |
166 COMP 166Compound | -- | -- | -- | -- | -- | -- | -- | -- | |
69 NEXO 69NEXO | -- | -- | -- | -- | -- | -- | -- | -- | |
49 ENA 49Ethena | -- | -- | -- | -- | -- | -- | -- | -- | |
126 SYRUP 126Syrup | -- | -- | -- | -- | -- | -- | -- | -- | |
167 ZK 167ZKsync | -- | -- | -- | -- | -- | -- | -- | -- | |
145 DCR 145Decred | -- | -- | -- | -- | -- | -- | -- | -- |
- 1
Showing 1 — 100 out of 494